Women's Compulsory Team-LB McLeod
Orlando Metro's Women's competitive compulsory teams consist of girls from all age divisions competing in the following levels: Levels 2-6 . These girls compete locally and throughout the state of Florida. Orlando Metro currently offers competitive compulsory teams at both of our locations.
2011 Compulsory Meet results
| Level 2 | 2011 Blackjack Invitational | ||||||||||
| Name | Age | Vault | UB | BB | FX | AA | Place | ||||
| Annie McMullen | 4 | 8.500 | 7.000 | 8.450 | 6.900 | 30.849 | |||||
| Caro Ramirez | 5 | 7.500 | 6.250 | 8.100 | 6.250 | 28.100 | |||||
| Kinsley Lytton | 6 | 9.050 | 3T | 7.500 | 8.450 | 8.250 | 33.250 | ||||
| Sophia Gonzalez | 6 | 8.750 | 7.600 | 8.200 | 8.050 | 32.600 | |||||
| Juliette Wanzek | 6 | 8.700 | 6.700 | 7.800 | 7.900 | 31.100 | |||||
| Hailey Ross | 6 | 8.700 | 8.600 | 8.150 | 7.000 | 32.450 | |||||
| Elizabeth Gonzalez | 6 | 9.050 | 8.800 | 8.300 | 8.075 | 34.225 | |||||
| Danika Brandt | 6 | ||||||||||
| Aivah Oliver | 6 | 8.900 | 7.700 | 8.500 | 8.000 | 33.100 | |||||
| Avery Michaud | 7 | 9.175 | 2 | 9.000 | 9.050 | 2 | 9.000 | 36.225 | 3 | ||
| Amber He | 7 | 9.150 | 8.050 | 9.050 | 2T | 8.200 | 34.450 | ||||
| Sophia Zavada | 7 | 9.100 | 7.900 | 8.350 | 7.900 | 33.250 | |||||
| Vivian Smith | 7 | 8.900 | 7.900 | 8.150 | 7.000 | 31.950 | |||||
| Julia Ozkan | 7 | 8.800 | 6.000 | 7.950 | 7.350 | 30.100 | |||||
| Gabrielle Proulx | 7 | 9.225 | 8.600 | 9.025 | 2 | 8.850 | 35.700 | ||||
| Abigail Castleberry | 7 | 9.050 | 8.450 | 8.200 | 8.600 | 34.300 | |||||
| Kinilani Magpuri | 7 | 9.050 | 8.500 | 8.450 | 8.625 | 34.625 | |||||
| Chloe Mejia | 7 | 8.850 | 6.750 | 8.400 | 7.950 | 31.950 | |||||
| Giah Ramirez | 8 | 8.950 | 7.650 | 8.400 | 7.900 | 32.900 | |||||
| Kristina Hrenko | 8 | 8.900 | 8.550 | 8.500 | 7.100 | 33.050 | |||||
| Hannah Huet | 8 | 8.750 | 8.350 | 8.300 | 8.250 | 33.650 | |||||
| Mirabella Miranda | 8 | 9.100 | 2 | 7.850 | 8.600 | 8.125 | 33.675 | ||||
| Farrah Skorman | 8 | 9.150 | 8.250 | 9.000 | 8.700 | 35.100 | |||||
| TEAM | 27.550 | 3 | 26.400 | 3 | 27.125 | 3 | 26.550 | 4 | 107.625 | 3 | |
Awesome Level 2!!!
Gymnast |
Level | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place | Age Group Place |
| Hudson, K. | 3 | 9.100 | 3rd | 8.875 | 3rd | 9.300 | 2nd | 8.650 | 3T | 35.925 | 2nd | 10 |
| Swartz, T. | 3 | 8.350 | 7T | 9.250 | 1st | 8.600 | 8T | 8.875 | 2nd | 35.075 | 4th | 9 |
| Carter, R. | 3 | 8.900 | 4th | 8.800 | 4th | 8.600 | 8T | 8.425 | 6th | 34.725 | 5th | 9 |
| Buot, S. | 3 | 7.900 | 8th | 9.200 | 3rd | 9.250 | 2T | 8.275 | 6th | 34.625 | 3rd | 7 |
| Batten, M. | 3 | 8.400 | 4th | 8.150 | 5th | 9.000 | 4T | 9.000 | 3rd | 34.550 | 4th | 7 |
| Massee, C. | 3 | 8.550 | 5th | 8.625 | 5th | 9.000 | 4T | 8.225 | 7th | 34.400 | 6th | 8 |
| Cabezudo, T. | 3 | 8.350 | 7T | 8.350 | 6T | 8.650 | 7th | 8.650 | 3T | 34.000 | 7th | 8 |
| Fay, G. | 3 | 8.550 | 7th | 8.625 | 7th | 8.450 | 10th | 8.200 | 9th | 33.825 | 8th | 8 |
| Conway, M. | 3 | 8.300 | 6th | 7.450 | 8th | 8.650 | 6T | 8.450 | 5th | 32.850 | 7th | 7 |
| DeVoogd, L. | 3 | 8.400 | 6th | 7.300 | 10th | 8.450 | 10th | 7.975 | 8th | 32.125 | 9th | 8 |
| Kemp, L. | 3 | 8.250 | 7th | 6.950 | 10th | 9.000 | 4T | 7.850 | 8th | 32.050 | 8th | 7 |
| Brisinte, P. | 3 | 8.250 | 8T | 5.700 | 11th | 9.100 | 3T | 7.500 | 9th | 30.550 | 9th | 7 |
| 26.550 | 27.325 | 27.650 | 26.525 | 105.725 |
Amazing Job Level 3!!!
| Black Jack on the Beach Meet, September 24, 2011 | |||||||||||
| Orlando Metro Level 4 2011 - 2012 | |||||||||||
| Name | Age | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
| Sydney Bhasvar | 8 | 9.300 | 3 | 9.400 | 1 | 9.350 | 8.575 | 36.625 | |||
| Miranda Carter | 8 | 9.300 | 8.075 | 9.200 | 7.200 | 33.775 | |||||
| Isabella Cursino | 8 | 9.250 | 9.200 | 9.050 | 8.850 | 36.350 | |||||
| Katie Daley | 9 | 9.500 | 1 | 8.500 | 8.150 | 8.175 | 34.325 | ||||
| Cameron Galvin | 6 | 9.275 | 9.200 | 9.250 | 9.075 | 36.800 | 2 | ||||
| Amaya Garcia | 9 | 8.650 | 8.900 | 8.200 | 7.550 | 33.300 | |||||
| Hailea Herrera | 7 | 8.700 | 8.875 | 8.700 | 8.200 | 34.475 | |||||
| Amani Herring | 7 | 9.350 | 2 | 8.975 | 7.050 | 9.000 | 34.375 | ||||
| Christina Hilton | 7 | 9.200 | 8.925 | 9.450 | 1 | 8.975 | 36.550 | ||||
| Amanda Jacobson | 7 | 9.275 | 9.100 | 9.400 | 3 | 9.100 | 3 | 36.875 | 3 | ||
| Liberty Jensen | 9 | 8.775 | 8.550 | 7.225 | 6.850 | 31.400 | |||||
| Katelyn Kinney | 9 | 8.750 | 8.900 | 8.900 | 8.375 | 34.925 | |||||
| Ava Mabanta | 7 | 9.300 | 3 | 8.750 | 8.550 | 8.825 | 35.425 | ||||
| Alexandria Magee | 9 | 8.950 | 9.375 | 2 | 8.900 | 8.575 | 35.800 | ||||
| Megan McNulty | 9 | 8.875 | 9.050 | 9.100 | 8.700 | 35.725 | |||||
| McCall McMullen | 5 | 9.050 | 8.550 | 8.800 | 8.450 | 34.850 | |||||
| Jessica Nolte | 8 | 9.200 | 9.075 | 9.450 | 1 | 8.525 | 36.250 | ||||
| Dina Rami | 9 | 9.225 | 9.075 | 9.425 | 2 | 8.950 | 36.675 | ||||
| Ranya Rami | 8 | 9.225 | 9.400 | 1 | 9.400 | 3 | 9.400 | 1 | 37.425 | 1 | |
| Courtney Russo | 9 | 8.275 | 9.000 | 9.050 | 8.825 | 35.150 | |||||
| Cecilia Santiago | 9 | 9.300 | 3 | 9.150 | 8.700 | 9.150 | 2 | 36.300 | |||
| Callie Skaggs | 9 | 8.550 | 8.250 | 9.425 | 2 | 7.150 | 33.375 | ||||
| Payton Sorenson | 8 | 9.300 | 3 | 9.275 | 3 | 9.200 | 8.800 | 36.575 | |||
| Lucy Sturgess | 8 | 8.725 | 9.200 | 8.450 | 8.400 | 34.775 | |||||
| Josie Wilcox | 6 | 8.900 | 8.750 | 8.850 | 8.300 | 34.800 | |||||
| 28.150 | 28.175 | 28.325 | 27.650 | 111.100 | |||||||
GREAT JOB LEVEL 4!!
Gymnast |
Level | Vault | Vault Place | Bars | Bars Place | Beam | Beam Place | Floor | Floor Place | AA | Place | Age Group |
| Montiero, J. | 5 | 9.000 | N/A | 8.600 | N/A | 9.125 | N/A | 9.125 | N/A | 35.850 | N/A | 10 |
| Steimer, S. | 5 | 9.075 | N/A | 8.050 | N/A | 9.725 | N/A | 8.950 | N/A | 35.800 | N/A | 11 |
| Brown, G. | 5 | 8.800 | N/A | 9.000 | N/A | 8.925 | N/A | 8.700 | N/A | 35.425 | N/A | 10 |
| Holt, K. | 5 | 8.850 | N/A | 9.025 | N/A | 9.050 | N/A | 8.275 | N/A | 35.200 | N/A | 10 |
| Walker, C. | 5 | 8.950 | N/A | 8.500 | N/A | 9.000 | N/A | 8.350 | N/A | 34.800 | N/A | 11 |
| McMullen, M. | 5 | 8.600 | N/A | 8.300 | N/A | 8.750 | N/A | 8.750 | N/A | 34.400 | N/A | 8 |
| Ferrentino, G. | 5 | 9.025 | N/A | 8.550 | N/A | 8.350 | N/A | 8.400 | N/A | 34.325 | N/A | 9 |
| Najaka, J. | 5 | 8.900 | N/A | 8.750 | N/A | 8.650 | N/A | 8.000 | N/A | 34.300 | N/A | 10 |
| Rivera, M. | 5 | 8.700 | N/A | 8.300 | N/A | 8.625 | N/A | 8.425 | N/A | 34.050 | N/A | 13 |
| Levitt, M. | 5 | 8.700 | N/A | 7.825 | N/A | 7.900 | N/A | 8.450 | N/A | 32.875 | N/A | 8 |
| Egan, L. | 5 | 8.350 | N/A | 7.400 | N/A | 8.600 | N/A | 8.450 | N/A | 32.800 | N/A | 13 |
| Grzeszczak, C. | 5 | 8.000 | N/A | 8.450 | N/A | 8.450 | N/A | 7.275 | N/A | 32.175 | N/A | 11 |
| 27.100 | 26.775 | 27.900 | 26.825 | 107.075 |
FANTASTIC LEVEL 5!!