Women's Compulsory Team-LB McLeod
Orlando Metro's Women's competitive compulsory teams consist of girls from all age divisions competing in the following levels: Levels 2-6 . These girls compete locally and throughout the state of Florida. Orlando Metro currently offers competitive compulsory teams at both of our locations.
2011 Compulsory Meet results
| 2011 Gasparilla Invite LB Mcleod level 2 | |||||||||||
| Name | Age | Vault | Place | UB | Place | BB | Place | FX | Place | AA | Place |
| Annie McMullen | 4 | 8.100 | 8.000 | 8.575 | 3 | 7.350 | 32.025 | ||||
| Caro Ramirez | 5 | 8.450 | 6.050 | 7.450 | 6.750 | 28.700 | |||||
| Sophia Manchisi | 6 | 7.900 | 6.350 | 7.650 | 6.650 | 28.550 | |||||
| Kinsley Lytton | 6 | 8.500 | 8.250 | 8.375 | 7.300 | 32.425 | |||||
| Sophia Gonzalez | 6 | 9.100 | 1 | 8.000 | 8.975 | 3 | 9.100 | 35.250 | 2 | ||
| Juliette Wanzek | 6 | 8.550 | 7.350 | 8.825 | 8.250 | 32.975 | |||||
| Hailey Ross | 6 | 8.400 | 8.800 | 8.800 | 7.400 | 33.400 | |||||
| Elizabeth Gonzalez | 6 | 8.900 | 8.600 | 9.125 | 1 | 8.525 | 35.150 | 3 | |||
| Danika Brandt | 6 | 8.450 | 8.350 | 7.850 | 8.200 | 32.850 | |||||
| Aivah Oliver | 6 | 9.000 | 3 | 6.150 | 8.425 | 7.900 | 31.475 | ||||
| Avery Michaud | 7 | 8.700 | 8.900 | 9.550 | 2 | 9.250 | 3 | 36.400 | 3 | ||
| Amber He | 7 | 8.800 | 9.025 | 3 | 9.250 | 8.850 | 35.925 | ||||
| Sophia Zavada | 7 | - | 8.750 | 8.950 | 8.800 | 25.700 | |||||
| Vivian Smith | 7 | 8.550 | 6.800 | 7.900 | 7.350 | 30.600 | |||||
| Julia Ozkan | 7 | 7.900 | 6.000 | 8.275 | 7.450 | 29.625 | |||||
| Gabrielle Proulx | 7 | 9.100 | 2 | 9.000 | 9.200 | 2 | 8.900 | 3 | 36.200 | 3 | |
| Abigail Castleberry | 7 | 8.750 | 8.400 | 8.900 | 3 | 8.650 | 34.700 | ||||
| Kinilani Magpuri | 7 | 8.650 | 8.800 | 8.700 | 8.200 | 34.350 | |||||
| Chloe Mejia | 7 | 8.700 | 8.050 | 8.825 | 7.850 | 33.425 | |||||
| Giah Ramirez | 8 | 8.600 | 7.000 | 7.550 | 8.250 | 31.400 | |||||
| Kristina Hrenko | 8 | 8.400 | 8.700 | 8.675 | 8.125 | 33.900 | |||||
| Hannah Huet | 8 | 8.500 | 8.150 | 7.925 | 8.700 | 33.275 | |||||
| Mirabella Miranda | 8 | 8.750 | 8.400 | 9.000 | 8.500 | 34.650 | |||||
| Farrah Skorman | 8 | 9.200 | 8.700 | 9.350 | 8.350 | 35.600 | |||||
| TEAM | 36.400 | 2 | 35.725 | 3 | 37.350 | 2 | 36.175 | 2 | 145.650 | 2 | |
Great Job Level 2!!!
Gymnast |
Level | Vault | Vault Place | Bars | Bars Place | Beam | Beam Place | Floor | Floor Place | AA | AA Place |
| Swartz, T. | 3 | 8.850 | 5th | 9.250 | 3rd | 9.525 | 1st | 9.475 | 2nd | 37.100 | 3rd |
| Batten, M. | 3 | 8.950 | 2T | 9.250 | 1st | 8.825 | 4th | 9.150 | 4th | 36.175 | 2nd |
| Fay, G. | 3 | 9.000 | 3rd | 9.250 | 1st | 9.000 | 5th | 8.800 | 3T | 36.050 | 1st |
| Hudson, K. | 3 | 8.500 | 10T | 8.700 | 6th | 9.425 | 2nd | 9.300 | 5T | 35.925 | 6th |
| Buot, S. | 3 | 7.800 | 14th | 9.200 | 2nd | 9.150 | 3rd | 9.250 | 2nd | 35.400 | 4th |
| 26.800 | 8th | 27.750 | 2nd | 28.100 | 4th | 28.025 | 4th | 110.675 | 4th |
Amazing Job Level 3!!!
| Gasparille Fall Invite, October 9, 2012 | |||||||||||
| Orlando Metro Level 4 2011 - 2012 | |||||||||||
| Name | Age | V | UB | BB | FX | AA | |||||
| Sydney Bhasvar | 8 | 9.250 | 9.425 | 9.200 | 9.450 | 37.325 | |||||
| Miranda Carter | 8 | 9.050 | 8.400 | 9.450 | 8.550 | 35.450 | |||||
| Isabella Cursino | 8 | 9.300 | 9.575 | 2 | 9.150 | 8.950 | 36.975 | ||||
| Katie Daley | 9 | 8.650 | 8.875 | 7.725 | 8.550 | 33.800 | |||||
| Cameron Galvin | 6 | 0.000 | |||||||||
| Amaya Garcia | 9 | 0.000 | |||||||||
| Hailea Herrera | 7 | 8.500 | 9.125 | 8.750 | 9.200 | 35.575 | |||||
| Amani Herring | 7 | 9.650 | 1 | 9.500 | 9.325 | 9.200 | 37.675 | 3 | |||
| Christina Hilton | 7 | 9.450 | 2 | 9.550 | 3 | 9.550 | 2 | 9.275 | 37.825 | 2 | |
| Amanda Jacobson | 7 | 8.725 | 9.200 | 9.450 | 9.600 | 2 | 36.975 | ||||
| Liberty Jensen | 9 | 9.100 | 8.150 | 8.700 | 8.350 | 34.300 | |||||
| Katelyn Kinney | 9 | 9.025 | 8.050 | 8.650 | 8.850 | 34.575 | |||||
| Ava Mabanta | 7 | 9.300 | 9.225 | 9.200 | 9.350 | 37.075 | |||||
| Alexandria Magee | 9 | 9.000 | 9.475 | 9.150 | 9.250 | 36.875 | |||||
| Megan McNulty | 9 | 9.100 | 9.450 | 8.300 | 8.975 | 35.825 | |||||
| McCall McMullen | 5 | 8.450 | 9.200 | 8.975 | 9.150 | 35.775 | |||||
| Jessica Nolte | 8 | 9.225 | 9.550 | 3 | 8.825 | 9.100 | 36.700 | ||||
| Dina Rami | 9 | 9.375 | 9.350 | 9.250 | 9.200 | 37.175 | |||||
| Ranya Rami | 8 | 9.425 | 3 | 9.625 | 1 | 9.650 | 1 | 9.500 | 3 | 38.200 | 1 |
| Courtney Russo | 9 | 8.750 | 9.500 | 8.775 | 9.225 | 36.250 | |||||
| Cecilia Santiago | 9 | 9.250 | 9.300 | 9.275 | 9.700 | 1 | 37.525 | ||||
| Callie Skaggs | 9 | 8.000 | 8.500 | 8.475 | 8.150 | 33.125 | |||||
| Payton Sorenson | 8 | 9.350 | 9.550 | 3 | 9.475 | 3 | 9.200 | 37.575 | |||
| Lucy Sturgess | 8 | 9.100 | 9.000 | 8.925 | 9.275 | 36.300 | |||||
| Josie Wilcox | 6 | 9.350 | 9.350 | 8.675 | 8.800 | 36.175 | |||||
| Holly Hall | 8.800 | 9.525 | 9.375 | 9.600 | 2 | 37.300 | |||||
1ST PLACE! GREAT JOB!
| 2011 Gasparilla Invite LB Mcleod level 5 | ||||||||||||
Gymnast |
Age Group | Level | Vault | Vault Place | Bars | Bars Place | Beam | Beam Place | Floor | Floor Place | All Around | AA Place |
| Montiero, J. | 11 | 5 | 8.800 | N/A | 9.200 | N/A | 9.425 | N/A | 9.425 | N/A | 36.850 | N/A |
| Holt, K. | 10 | 5 | 8.425 | N/A | 9.400 | N/A | 9.550 | N/A | 9.250 | N/A | 36.625 | N/A |
| Rivera, M. | 12 | 5 | 9.050 | N/A | 8.800 | N/A | 9.275 | N/A | 9.325 | N/A | 36.450 | N/A |
| Walker, C. | 10 | 5 | 8.800 | N/A | 8.650 | N/A | 9.375 | N/A | 9.400 | N/A | 36.225 | N/A |
| Steimer, S. | 10 | 5 | 9.075 | N/A | 8.500 | N/A | 9.400 | N/A | 9.250 | N/A | 36.225 | N/A |
| Najaka, J. | 11 | 5 | 8.600 | N/A | 8.850 | N/A | 9.100 | N/A | 9.175 | N/A | 35.725 | N/A |
| Grzeszczak, C. | 11 | 5 | 7.950 | N/A | 8.550 | N/A | 8.400 | N/A | 8.625 | N/A | 33.525 | N/A |
| Ferrentino, G. | 10 | 5 | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A |
| Brown, G. | 10 | 5 | 8.8 | N/A | 9.1 | N/A | 9.23 | N/A | 9.23 | N/A | 36.35 | N/A |
| Ferrentino, G. | 9 | 5 | 8.8 | N/A | 8.9 | N/A | 9.25 | N/A | 9 | N/A | 35.95 | N/A |
| McMullen, M. | 8 | 5 | 8.3 | N/A | 8.65 | N/A | 9.35 | N/A | 9.45 | N/A | 35.75 | N/A |
| Levitt, M. | 8 | 5 | 7.8 | N/A | 8 | N/A | 8.98 | N/A | 9.2 | N/A | 33.975 | N/A |
| Steimer, S. | 11 | 5 | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A | 0 | N/A |