Women's Compulsory Team-LB McLeod
Orlando Metro's Women's competitive compulsory teams consist of girls from all age divisions competing in the following levels: Levels 2-6 . These girls compete locally and throughout the state of Florida. Orlando Metro currently offers competitive compulsory teams at both of our locations.
2011 Compulsory Meet Results
Level 2
| Name | Age | Vault | Place | UB | Place | BB | Place | FX | Place | AA | Place |
| Annie McMullen | 4 | 8.885 | 7T | 7.800 | 9 | 7.650 | 10 | 7.850 | 9 | 32.150 | 10 |
| Caro Ramirez | 5 | 8.450 | 11 | 4.500 | 12 | 5.850 | 12 | 6.450 | 12 | 25.250 | 12 |
| Kinsley Lytton | 5 | 9.150 | 4 | 7.450 | 9 | 7.350 | 10T | 7.550 | 10 | 31.500 | 8 |
| Sophia Gonzalez | 6 | 8.900 | 5T | 7.575 | 11 | 8.600 | 3T | 8.500 | 7T | 33.575 | 8 |
| Juliette Wanzek | 6 | 8.950 | 5T | 5.600 | 12 | 8.000 | 8 | 8.050 | 7 | 30.600 | 10 |
| Hailey Ross | 6 | 8.850 | 7T | 8.250 | 8 | 6.900 | 11 | 7.150 | 11 | 31.150 | 11 |
| Elizabeth Gonzalez | 6 | 9.225 | 3 | 8.400 | 5 | 8.450 | 5 | 8.225 | 6 | 34.300 | 5 |
| Danika Brandt | 6 | 8.900 | 5T | 8.300 | 7 | 7.900 | 9 | 7.250 | 10 | 32.350 | 9 |
| Aivah Oliver | 6 | 8.950 | 5T | 6.900 | 10 | 7.200 | 12 | 6.650 | 13 | 29.700 | 12 |
| Avery Michaud | 6 | 9.350 | 1 | 9.100 | 2 | 9.150 | 1 | 8.850 | 2 | 36.450 | 1 |
| Amber He | 6 | 9.100 | 3T | 7.500 | 9 | 8.725 | 1 | 9.000 | 2 | 34.325 | 4 |
| Sophia Zavada | 7 | 8.700 | 11 | 7.300 | 10 | 6.400 | 12T | 7.350 | 12 | 29.750 | 11 |
| Vivian Smith | 7 | 9.100 | 3T | 7.350 | 11T | 7.600 | 12 | 7.575 | 14 | 31.625 | 14 |
| Julia Ozkan | 7 | 8.500 | 13 | 5.150 | 13 | 7.300 | 11 | 8.150 | 7 | 29.100 | 13 |
| Gabrielle Proulx | 7 | 9.050 | 6T | 8.725 | 3 | 8.000 | 10 | 9.150 | 1 | 34.925 | 1 |
| Abigail Castleberry | 7 | 8.850 | 11T | 8.095 | 6 | 8.450 | 3T | 8.475 | 7 | 33.850 | 6 |
| Kinilani Magpuri | 7 | 9.000 | 8 | 9.050 | 1 | 8.350 | 6 | 8.300 | 10 | 34.700 | 3 |
| Chloe Mejia | 7 | 9.000 | 5 | 7.450 | 8 | 8.225 | 7 | 7.800 | 11 | 32.475 | 9 |
| Giah Ramirez | 8 | 8.800 | 10 | 6.000 | 12 | 6.400 | 12T | 7.950 | 10 | 29.150 | 12 |
| Hannah Huet | 8 | 8.650 | 12 | 6.750 | 11 | 8.500 | 6 | 8.100 | 8 | 32.000 | 10 |
| Mirabella Miranda | 8 | 8.900 | 6T | 8.250 | 6 | 8.625 | 4 | 8.350 | 6 | 34.125 | 5 |
| Farrah Skorman | 8 | 9.250 | 2 | 7.300 | 13 | 8.425 | 5 | 8.875 | 3 | 33.850 | 6T |
| TEAM | 27.825 | 26.875 | 26.500 | 27.025 | 106.075 |
Great Job Level 2!!!
| 2011 Harvest Moon Level 3 | |||||||||||
Gymnast |
Age | Vault | Vault Place | Bars | Bars Place | Beam | Beam Place | Floor | Floor Place | All Around | AA Place |
| Swartz, T. | 9 | 8.600 | 13T | 9.325 | 1 | 9.350 | 1T | 9.100 | 1T | 36.375 | 1 |
| Batten, M. | 7 | 9.450 | 1 | 8.850 | 3 | 8.850 | 5 | 8.900 | 3 | 36.050 | 1 |
| Hudson, K. | 9 | 9.250 | 1T | 8.625 | 6 | 8.675 | 9T | 9.100 | 1T | 35.650 | 5 |
| Cabezudo, T. | 9 | 8.800 | 10 | 8.775 | 4 | 8.900 | 5T | 8.850 | 4T | 35.325 | 6 |
| Carter, R. | 9 | 8.900 | 9 | 8.550 | 7 | 8.700 | 8 | 8.950 | 3 | 35.100 | 7 |
| Buot, S. | 7 | 8.800 | 7T | 9.000 | 1 | 8.400 | 9T | 8.850 | 4 | 35.050 | 4 |
| Fay, G. | 8 | 8.900 | 5 | 8.375 | 6 | 8.650 | 4T | 8.575 | 5 | 34.500 | 3 |
| Massee, C. | 9 | 8.600 | 11T | 8.400 | 5 | 8.950 | 2 | 8.525 | 7T | 34.475 | 4 |
| Conway, M. | 7 | 8.750 | 9 | 7.650 | 12 | 8.550 | 6T | 8.950 | 2 | 33.900 | 8 |
| Kemp, L. | 7 | 8.100 | 11 | 7.700 | 9 | 8.725 | 3 | 8.675 | 2 | 33.200 | 6 |
| DeVoogd, L. | 8 | 8.750 | 8T | 5.850 | 14 | 8.500 | 11T | 8.400 | 10 | 31.500 | 14 |
| Brisinte, P. | 7 | 8.050 | 15 | 5.700 | 15 | 8.400 | 9T | 8.250 | 12 | 30.400 | 15 |
Amazing Job Level 3!!!
| Orlando Metro Level 4 2011 - 2012 | |||||||||||
| Age | V | Place | UB | Place | BB | Place | FX | Place | AA | Place | |
| Sydney Bhasvar | 8 | 8.750 | 9.200 | 7.850 | 8.675 | 34.475 | |||||
| Miranda Carter | 8 | 8.800 | 7.450 | 8.625 | 8.725 | 33.600 | |||||
| Isabella Cursino | 8 | 9.525 | 9.250 | 8.750 | 8.850 | 36.375 | |||||
| Katie Daley | 9 | 8.650 | 8.375 | 7.600 | 8.000 | 32.625 | |||||
| Cameron Galvin | 6 | 9.325 | 8.850 | 8.275 | 8.750 | 35.200 | |||||
| Amaya Garcia | 9 | 8.400 | 8.950 | 7.575 | 8.025 | 32.950 | |||||
| Hailea Herrera | 7 | 0.000 | |||||||||
| Amani Herring | 7 | 9.300 | 8.850 | 9.100 | 8.750 | 36.000 | |||||
| Christina Hilton | 7 | 9.050 | 9.200 | 9.125 | 9.125 | 36.500 | |||||
| Amanda Jacobson | 7 | 9.650 | 9.050 | 8.825 | 8.600 | 36.125 | |||||
| Liberty Jensen | 9 | 8.675 | 7.950 | 7.500 | 8.000 | 32.125 | |||||
| Katelyn Kinney | 9 | 0.000 | |||||||||
| Ava Mabanta | 7 | 9.375 | 8.800 | 8.950 | 8.525 | 35.650 | |||||
| Alexandria Magee | 9 | 8.900 | 9.225 | 8.750 | 8.425 | 35.300 | |||||
| Megan McNulty | 9 | 9.100 | 8.450 | 8.200 | 8.450 | 34.200 | |||||
| McCall McMullen | 5 | 9.350 | 7.900 | 8.150 | 8.250 | 33.650 | |||||
| Jessica Nolte | 8 | 8.950 | 8.950 | 9.000 | 8.725 | 35.625 | |||||
| Dina Rami | 9 | 9.175 | 9.000 | 9.050 | 8.950 | 36.175 | |||||
| Ranya Rami | 8 | 9.250 | 9.300 | 9.300 | 9.225 | 37.075 | |||||
| Courtney Russo | 9 | 9.050 | 9.200 | 8.400 | 8.700 | 35.350 | |||||
| Cecilia Santiago | 9 | 9.375 | 8.850 | 8.900 | 9.125 | 36.250 | |||||
| Callie Skaggs | 9 | 8.850 | 8.650 | 9.325 | 0.000 | 26.825 | |||||
| Payton Sorenson | 8 | 9.450 | 8.750 | 8.800 | 8.500 | 35.500 | |||||
| Lucy Sturgess | 8 | 8.850 | 8.100 | 7.850 | 8.425 | 33.225 | |||||
| Josie Wilcox | 6 | 9.200 | 8.750 | 7.500 | 8.075 | 33.525 | |||||
| TEAM | 28.550 | 27.775 | 27.750 | 27.475 | 109.950 | ||||||
GREAT JOB LEVEL 4!!
Level 5
Gymnast |
Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | A.A. | Place |
| Rivera, M. | 12 | 9.025 | 8.775 | 9.225 | 8.825 | 35.850 | |||||
| Holt, K. | 10 | 8.800 | 9.325 | 9.000 | 8.475 | 35.600 | |||||
| Walker, C. | 10 | 8.450 | 8.975 | 9.200 | 8.350 | 34.975 | |||||
| Steimer, S. | 10 | 8.575 | 8.575 | 9.025 | 8.650 | 34.825 | |||||
| Ferrentino, G. | 9 | 8.250 | 9.100 | 8.725 | 8.600 | 34.675 | |||||
| Brown, G. | 9 | 8.125 | 9.525 | 8.500 | 8.350 | 34.500 | |||||
| Mabanta, I. | 9 | 9.200 | 1st | 9.375 | 2nd | 9.325 | 1st | 9.325 | 1st | 37.225 | 1st |
| Najaka, J. | 10 | 8.600 | 6th | 8.525 | 6th | 8.750 | 7th | 8.775 | 5th | 34.650 | 5th |
| Montiero, J. | 10 | 8.250 | 7.250 | 9.200 | 3rd | 8.850 | 4th | 33.550 | 7th | ||
| Levitt, M. | 8 | 8.500 | 9th | 8.450 | 7th | 8.075 | 8.250 | 33.275 | 8th | ||
| Egan, L. | 13 | 8.550 | 5th | 7.550 | 8.700 | 5th | 8.300 | 5th | 33.100 | 9th | |
| McMullen, M. | 8 | 8.600 | 7th | 7.700 | 9th | 7.775 | 8.475 | 7th | 32.550 | 10th | |
| Grzeszczak, C. | 11 | 7.550 | 8.750 | 6th | 7.750 | 7.825 | 31.875 | 11th |