Women's Compulsory Team-LB McLeod




Orlando Metro's Women's competitive compulsory teams consist of girls from all age divisions competing in the following levels: Levels 2-6 . These girls compete locally and throughout the state of Florida. Orlando Metro currently offers competitive compulsory teams at both of our locations.



2011 Compulsory Meet results

 

2011 Jungle GYM - McLeod level 2
                       
Name Age Vault   UB   BB   FX   AA Place
                       
Annie McMullen 4 8.500   7.750   7.300   8.325   31.875  
Caro Ramirez 5 8.850   5.100   7.775   7.775   29.500  
Sophia Manchisi 6 8.100   6.200   7.875   6.875   29.050  
Kinsley Lytton 6 8.900   8.450   8.675   8.650   34.675  
Sophia Gonzalez 6 9.150 3 8.575   9.125 1 9.250 1 36.100 1
Juliette Wanzek 6                    
Hailey Ross 6 8.800   8.825 2 7.500   8.950 3 34.075  
Elizabeth Gonzalez 6 9.200 2 8.750   8.100 2 8.375   34.425  
Danika Brandt 6 8.650   8.250   8.500   8.225   33.625  
Aivah Oliver 6 8.550   7.950   8.525   8.300   33.325  
Avery Michaud 7 9.150 1 8.800 1 9.300 1 9.525 1 36.775 1
Amber He 7 9.000 3 8.750 2 8.875 3 9.025 3 35.650 3
Sophia Zavada 7 8.750   8.150   8.750   8.750   34.400  
Vivian Smith 7 8.700   7.750   8.200   7.950   32.600  
Julia Ozkan 7 8.450   5.250   8.300   8.000   30.000  
Gabrielle Proulx 7 8.750   8.600   9.075   9.250 2 35.675  
Abigail Castleberry 7 8.600   8.350   8.425   8.800   34.175  
Kinilani Magpuri 7 9.000   8.925 1 9.275 1 8.575   35.775  
Chloe Mejia 7 8.850   8.300   8.450   8.225   33.825  
Giah Ramirez 8 8.600   7.700   9.200   9.025   34.525  
Kristina Hrenko 8 8.850   8.850 3 8.850   8.600   35.150  
Hannah Huet 8 9.100 1 8.250   9.250   9.575 1 36.175  
Mirabella Miranda 8 8.750   8.700   8.800   9.175 3 35.425  
Farrah Skorman 8 8.900   8.900 2 9.050   9.000   35.850  

Great Job Level 2!!!

Gymnast
Level Vault Place Bars Place Beam Place Floor Place AA Place
Swartz, T. 3 9.100 6T 9.350 1st 9.550 1st 9.550 1st 37.550 1st
Buot, S. 3 9.300 1st 9.000 3rd 9.500 1st 9.450 1st 37.250 1st
Hudson, K. 3 9.100 6T 8.950 3T 9.250 2nd 9.400 2nd 36.700 2nd
Conway, M. 3 9.150 4th 8.700 4th 9.100 2nd 9.325 2nd 36.275 2nd
Massee, C. 3 8.750 7th 9.100 2nd 9.150 2nd 8.800 7th 35.800 4th
Carter, R. 3 9.150 4T 8.950 3T 8.875 5th 8.825 9th 35.800 5th
Batten, M. 3 9.250 2nd 9.175 1st 8.025 6th 9.300 3T 35.750 3rd
Cabezudo, T. 3 8.900 10T 9.125 2nd 8.425 12th 8.875 8th 35.325 9th
Kemp, L. 3 8.400 9th 9.100 2nd 9.000 3rd 8.800 7th 35.300 5th
Fay, G. 3 8.700 8T 8.500 7th 9.100 3rd 9.000 5th 35.300 6th
DeVoogd, L. 3 9.150 4T 8.025 12th 8.550 11th 8.775 10th 34.500 10th
Brisinte, P. 3 8.600 10th 8.775 6th 8.450 9th 8.500 10th 34.325 7th

Amazing Job Level 3!!!

Last Name   Level Age Vault Place Bars Place Beam Place Floor Place AA Place
Hilton  C. 4 8 9.525 N/A 9.550 N/A 9.425 N/A 9.300 N/A 37.800 N/A
Rami  R. 4 8 9.575 N/A 9.750 N/A 8.900 N/A 9.550 N/A 37.775 N/A
Nolte  J. 4 8 9.600 N/A 9.475 N/A 9.450 N/A 9.000 N/A 37.525 N/A
Santiago  C. 4 8 9.250 N/A 9.500 N/A 9.325 N/A 9.400 N/A 37.475 N/A
Galvin  C. 4 8 9.500 N/A 9.300 N/A 9.250 N/A 9.325 N/A 37.375 N/A
Jacobson  A. 4 8 9.225 N/A 9.500 N/A 9.300 N/A 9.175 N/A 37.200 N/A
Sorenson  P. 4 8 9.500 N/A 9.250 N/A 9.125 N/A 9.300 N/A 37.175 N/A
Herring  A. 4 8 9.625 N/A 9.300 N/A 8.825 N/A 9.400 N/A 37.150 N/A
Hall  H. 4 8 9.075 N/A 9.450 N/A 9.250 N/A 9.375 N/A 37.150 N/A
Mabanta  A. 4 7 9.250 N/A 9.375 N/A 9.350 N/A 9.100 N/A 37.075 N/A
Bhavsar  S. 4 8 9.450 N/A 8.925 N/A 9.300 N/A 9.225 N/A 36.900 N/A
Cursino  I. 4 8 9.325 N/A 9.450 N/A 9.100 N/A 8.900 N/A 36.775 N/A
Russo  C. 4 8 8.950 N/A 9.250 N/A 9.050 N/A 9.300 N/A 36.550 N/A
Carter  M. 4 8 9.150 N/A 9.350 N/A 9.050 N/A 8.950 N/A 36.500 N/A
McMullan  M. 4 8 9.375 N/A 9.500 N/A 8.700 N/A 8.900 N/A 36.475 N/A
Sturgess  L. 4 8 9.225 N/A 9.350 N/A 9.000 N/A 8.850 N/A 36.425 N/A
Rami  D. 4 10 9.325 N/A 9.425 N/A 8.900 N/A 8.775 N/A 36.425 N/A
Magee  A. 4 8 9.275 N/A 9.300 N/A 8.850 N/A 8.800 N/A 36.225 N/A
Mcnulty  M. 4 8 9.250 N/A 9.350 N/A 8.575 N/A 9.050 N/A 36.225 N/A
Wilcox  J. 4 8 9.200 N/A 9.025 N/A 9.225 N/A 8.575 N/A 36.025 N/A
Daley  K. 4 8 9.050 N/A 9.050 N/A 8.725 N/A 8.700 N/A 35.525 N/A
Kinney  K. 4 8 8.900 N/A 8.850 N/A 8.700 N/A 8.800 N/A 35.250 N/A
Skaggs  C. 4 8 8.850 N/A 8.625 N/A 9.200 N/A 8.450 N/A 35.125 N/A
Herrera  H. 4 8 9.000 N/A 8.950 N/A 8.075 N/A 8.750 N/A 34.775 N/A
Jensen  L. 4 8 9.050 N/A 8.350 N/A 8.700 N/A 8.475 N/A 34.575 N/A
Garcia  A. 4 8 9.000 N/A 8.600 N/A 7.550 N/A 8.400 N/A 33.550 N/A
Alon  K. 4 8 8.950 N/A 0.000 N/A 0.000 N/A 0.000 N/A 8.950 N/A
Atallah  S. 4 8 8.900 N/A 0.000 N/A 0.000 N/A 0.000 N/A 8.900 N/A
Hurley  P. 4 8 0.000 N/A 0.000 N/A 0.000 N/A 0.000 N/A 0.000 N/A

GREAT JOB LEVEL 4!!

Gymnast
Level Age Vault Place Bars Place Beam Place Floor Place AA Place
Brown, G. 5 9 9.250 N/A 9.500 N/A 8.825 N/A 9.150 N/A 36.725 N/A
Steimer, S. 5 10 9.175 N/A 8.750 N/A 9.200 N/A 9.150 N/A 36.275 N/A
Montiero, J. 5 10 8.700 N/A 8.700 N/A 9.400 N/A 9.325 N/A 36.125 N/A
Rivera, M. 5 12 8.925 N/A 9.050 N/A 9.150 N/A 8.950 N/A 36.075 N/A
Walker, C. 5 10 8.875 N/A 8.825 N/A 9.200 N/A 8.900 N/A 35.800 N/A
Levitt, M. 5 8 8.950 N/A 9.200 N/A 8.325 N/A 9.225 N/A 35.700 N/A
McMullen, M. 5 8 8.550 N/A 8.800 N/A 9.275 N/A 8.950 N/A 35.575 N/A
Najaka, J. 5 10 8.850 N/A 8.975 N/A 9.100 N/A 8.600 N/A 35.525 N/A
Ferrentino, G. 5 9 8.600 N/A 8.700 N/A 8.950 N/A 8.500 N/A 34.750 N/A
Grzeszczak, C. 5 12 8.400 N/A 8.900 N/A 8.825 N/A 8.200 N/A 34.325 N/A
Eagan, L. 5 12 8.550 N/A 7.900 N/A 8.775 N/A 8.650 N/A 33.875 N/A

 

FANTASTIC LEVEL 5!!