Women's Compulsory Team-LB McLeod
Orlando Metro's Women's competitive compulsory teams consist of girls from all age divisions competing in the following levels: Levels 2-6 . These girls compete locally and throughout the state of Florida. Orlando Metro currently offers competitive compulsory teams at both of our locations.
2011 Compulsory Meet results
| 2011 Longhorn Classice - McLeod level 2 | |||||||||||
| Name | Age | Vault | UB | BB | FX | AA | Place | ||||
| Annie McMullen | 4 | 8.750 | 8.000 | 8.200 | 2t | 8.200 | 33.150 | ||||
| Caro Ramirez | 5 | 8.700 | 4.700 | 7.350 | 7.850 | 28.600 | |||||
| Sophia Manchisi | 6 | 8.450 | 5.475 | 7.350 | 7.350 | 28.625 | |||||
| Kinsley Lytton | 6 | 9.000 | 2t | 8.700 | 8.050 | 8.600 | 34.350 | ||||
| Sophia Gonzalez | 6 | 9.100 | 3 | 8.575 | 8.850 | 9.300 | 1 | 35.825 | |||
| Juliette Wanzek | 6 | ||||||||||
| Hailey Ross | 6 | 8.800 | 8.225 | 8.300 | 8.800 | 34.125 | |||||
| Elizabeth Gonzalez | 6 | 8.800 | 8.950 | 8.650 | 2 | 8.600 | 35.000 | ||||
| Danika Brandt | 6 | 8.725 | 8.500 | 8.000 | 8.300 | 33.525 | |||||
| Aivah Oliver | 6 | 8.650 | 8.150 | 8.000 | 8.850 | 2 | 33.650 | ||||
| Avery Michaud | 7 | 8.975 | 9.350 | 3t | 9.100 | 2 | 9.550 | 1 | 36.975 | 1 | |
| Amber He | 7 | 9.050 | 2t | 9.350 | 3t | 8.850 | 3t | 9.300 | 2 | 36.550 | 3 |
| Sophia Zavada | 7 | 8.675 | 8.525 | 8.825 | 3t | 8.950 | 34.975 | ||||
| Vivian Smith | 7 | 8.025 | 8.000 | 8.450 | 8.350 | 32.825 | |||||
| Julia Ozkan | 7 | 8.100 | 4.800 | 8.400 | 8.650 | 29.950 | |||||
| Gabrielle Proulx | 7 | 8.950 | 3 | 9.325 | 8.800 | 3t | 9.400 | 1 | 36.475 | 1 | |
| Abigail Castleberry | 7 | 8.450 | 9.400 | 3 | 8.700 | 8.100 | 34.650 | ||||
| Kinilani Magpuri | 7 | 8.900 | 9.150 | 8.750 | 9.000 | 35.800 | |||||
| Chloe Mejia | 7 | 8.850 | 8.950 | 7.750 | 8.800 | 34.350 | |||||
| Giah Ramirez | 8 | 8.775 | 8.225 | 8.600 | 9.050 | 34.650 | |||||
| Kristina Hrenko | 8 | 8.900 | 8.375 | 8.350 | 8.350 | 33.975 | |||||
| Hannah Huet | 8 | 9.075 | 2 | 8.875 | 8.800 | 2t | 9.350 | 2 | 36.100 | 2 | |
| Mirabella Miranda | 8 | 9.100 | 1 | 8.300 | 8.350 | 9.100 | 34.850 | ||||
| Farrah Skorman | 8 | 8.800 | 9.050 | 8.600 | 9.350 | 35.800 | |||||
| TEAM | 27.275 | 2 | 28.100 | 26.800 | 3 | 28.300 | 3 | 110.475 | 3 | ||
Gymnast |
Level | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Swartz, T. | 3 | 8.650 | 9T | 9.500 | 1st | 9.400 | 1st | 9.350 | 2nd | 36.900 | 1st |
| Hudson, K. | 3 | 9.025 | 4th | 8.925 | 5th | 9.350 | 2nd | 9.450 | 1st | 36.750 | 3rd |
| Buot, S. | 3 | 8.850 | 3rd | 9.225 | 2nd | 8.700 | 5th | 9.250 | 2nd | 36.025 | 2nd |
| Massee, C. | 3 | 8.700 | 10T | 9.350 | 2nd | 9.075 | 2nd | 8.800 | 7T | 35.925 | 4th |
| Carter, R. | 3 | 8.950 | 5T | 8.900 | 6T | 8.850 | 6T | 9.150 | 4T | 35.850 | 4th |
| Fay, G. | 3 | 8.475 | 14th | 9.025 | 5th | 8.900 | 7th | 8.875 | 6th | 35.275 | 6th |
| Cabezudo, T. | 3 | 8.350 | 12th | 9.075 | 2nd | 8.250 | 10th | 9.000 | 2nd | 34.675 | 5th |
| Conway, M. | 3 | 8.775 | 4th | 8.575 | 6th | 8.550 | 7th | 8.650 | 6th | 34.550 | 5th |
| Batten, M. | 3 | 8.750 | 5T | 8.075 | 8th | 8.750 | 3T | 8.850 | 3rd | 34.425 | 6th |
| Kemp, L. | 3 | 8.650 | 8th | 8.525 | 7th | 8.750 | 3T | 8.400 | 9th | 34.325 | 7th |
| DeVoogd, L. | 3 | 8.500 | 11th | 8.875 | 4th | 8.050 | 11th | 8.600 | 6th | 34.025 | 8th |
| Brisinte, P. | 3 | 8.300 | 9th | 7.400 | 11th | 8.350 | 8th | 8.350 | 9th | 32.400 | 11th |
GREAT JOB LEVEL 3!!
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Montiero, J. | 5 | 10 | 8.900 | N/A | 9.425 | N/A | 9.375 | N/A | 9.225 | N/A | 36.925 | N/A |
| Brown, G. | 5 | 10 | 9.125 | N/A | 9.375 | N/A | 9.150 | N/A | 9.150 | N/A | 36.800 | N/A |
| Steimer, S. | 5 | 11 | 9.250 | N/A | 9.200 | N/A | 9.100 | N/A | 9.200 | N/A | 36.750 | N/A |
| Holt, K. | 5 | 10 | 9.250 | N/A | 9.575 | N/A | 8.700 | N/A | 9.075 | N/A | 36.600 | N/A |
| Rivera, M. | 5 | 13 | 9.175 | N/A | 9.175 | N/A | 8.600 | N/A | 9.075 | N/A | 36.025 | N/A |
| McMullen, M. | 5 | 8 | 8.800 | N/A | 8.825 | N/A | 8.800 | N/A | 9.150 | N/A | 35.575 | N/A |
| Ferrentino, G. | 5 | 9 | 9.000 | N/A | 9.000 | N/A | 8.250 | N/A | 9.100 | N/A | 35.350 | N/A |
| Walker, C. | 5 | 11 | 8.775 | N/A | 8.550 | N/A | 8.900 | N/A | 9.050 | N/A | 35.275 | N/A |
| Najaka, J. | 5 | 10 | 8.900 | N/A | 9.100 | N/A | 8.150 | N/A | 9.025 | N/A | 35.175 | N/A |
| Levitt, M. | 5 | 8 | 8.900 | N/A | 9.025 | N/A | 8.050 | N/A | 9.050 | N/A | 35.025 | N/A |
| Egan, L. | 5 | 13 | 8.775 | N/A | 8.175 | N/A | 8.850 | N/A | 8.650 | N/A | 34.450 | N/A |
| Grzeszczak, C. | 5 | 11 | 8.300 | N/A | 8.825 | N/A | 7.500 | N/A | 8.150 | N/A | 32.775 | N/A |
FANTASTIC LEVEL 5!!