Women's Compulsory Team-LB McLeod




Orlando Metro's Women's competitive compulsory teams consist of girls from all age divisions competing in the following levels: Levels 2-6 . These girls compete locally and throughout the state of Florida. Orlando Metro currently offers competitive compulsory teams at both of our locations.



2011 Compulsory State Meet results

 

2011 State Meet - McLeod level 2
                       
Name Age Vault   UB   BB   FX   AA Place
                       
Annie McMullen 4 8.275   7.800   8.125   8.500   32.700  
Caro Ramirez 5 8.100   5.650   8.225   7.950   29.925  
Sophia Manchisi 6 8.400   6.450   8.300   7.575   30.725  
Kinsley Lytton 6 8.300   8.450   7.975   8.650   33.375  
Sophia Gonzalez 6 8.975   9.100   8.950   9.550 1 36.575 3
Juliette Wanzek 6                    
Hailey Ross 6 8.800   9.100   8.350   8.700   34.950  
Elizabeth Gonzalez 6 9.075 1 8.750   7.800   8.750   34.375  
Danika Brandt 6                    
Aivah Oliver 6 8.250   8.550   8.350   8.950   34.100  
Avery Michaud 7 9.100 2 9.450 1 9.400 3 9.425   37.375 2
Amber He 7 8.725   9.175   9.100   9.300   36.300  
Sophia Zavada 7 8.700   8.950   8.150   8.975   34.775  
Vivian Smith 7 8.275   8.400   8.375   8.375   33.425  
Julia Ozkan 7 8.575   6.450   8.700   8.400   32.125  
Gabrielle Proulx 7 9.125 1 9.000   9.350   8.700   36.175  
Abigail Castleberry 7 8.475   8.900   8.250   9.050   34.675  
Kinilani Magpuri 7 8.900   8.700   8.975   9.050   35.625  
Chloe Mejia 7 8.425   8.850   8.400   8.900   34.575  
Giah Ramirez 8 8.425   8.650   9.275   9.000   35.350  
Kristina Hrenko 8 8.650   9.200   8.925   8.675   35.450  
Hannah Huet 8 9.050   8.375   9.400   8.800   35.625  
Mirabella Miranda 8 8.850   9.050   9.125   9.125   36.150  
Farrah Skorman 8 8.925   9.000   9.225   9.375   36.525  

GREAT JOB LEVEL 2!!

LEVEL 3 STATE MEET                    
Gymnast
Level Vault Place Bars Place Beam Place Floor Place AA Place
Batten, M. 3 9.500 2nd 9.550 1st 9.475 4th 9.475 2nd 38.000 2nd
Swartz, T. 3 8.800 9th 9.400 3rd 9.750 1st 9.475 5T 37.425 3rd
Conway, M. 3 8.975 9th 9.425 3rd 9.500 3rd 9.525 1st 37.425 3rd
Buot, S. 3 9.025 8th 9.250 5th 9.775 1st 9.350 5th 37.400 4th
Massee, C. 3 9.100 6th 9.225 4th 9.550 4T 9.075 13th 36.950 6th
Fay, G. 3 9.000 8th 9.050 5th 9.475 3rd 9.200 10th 36.725 6T
Kemp, L. 3 9.225 2T 9.150 5th 9.425 4th 8.875 11th 36.675 5th
Hudson, K. 3 9.425 2nd 9.050 6T 8.600 12th 9.450 7th 36.525 8th
Carter, R. 3 9.275 3rd 8.425 10th 9.300 6th 9.325 7T 36.325 6th
Cabezudo, T. 3 8.050 13th 9.300 3rd 9.200 8th 9.250 5th 35.800 9th
DeVoogd, L. 3 8.750 12th 8.700 10th 9.200 12th 8.925 13T 35.575 13th
Brisinte, P. 3 8.475 11th 8.950 3rd 8.875 8T 8.800 11th 35.100 7th

FANTASTIC LEVEL 3!!

Last Name  First Initial Level Vault Place Bars Place Beam Place Floor Place AA Place
Rami  R. 4 9.650   9.700   9.425   9.550   38.325  
Hilton  C. 4 9.425   9.600   9.525   8.875   37.425  
Herring  A. 4 9.725   9.500   9.225   9.300   37.750  
Galvin  C. 4 9.550   9.425   9.150   9.100   37.225  
Mabanta  A. 4 9.525   9.475   9.425   9.450   37.875  
McMullan  M. 4 9.350   8.450   8.650   9.150   35.600  
Wilcox  J. 4 9.675   8.925   9.250   8.950   36.800  
Herrera  H. 4 8.775   8.850   8.950   8.675   35.350  
Skaggs C. 4 9.000   8.550   9.225   8.675   35.450  
Rami D.  4 9.550   9.425   9.600   9.150   37.725  
Garcia A. 4 9.175   9.225   8.950   8.450   35.800  
Magee A. 4 9.325   9.300   9.450   9.275   37.350  
Jensen L. 4 9.175   8.450   8.825   8.550   35.000  
McNulty M. 4 9.275   9.400   9.125   9.000   36.800  
Sturgess L. 4 9.625   9.575   9.300   9.175   37.675  
Hall H. 4 9.100   9.475   9.775   9.525   37.875  
Nolte  J. 4 9.450   9.500   9.050   9.200   37.200  
Santiago C. 4 9.450   9.300   9.650   9.325   37.725  
Jacobsen A. 4 9.500   9.550   8.750   9.600   37.400  
Sorenson P. 4 9.450   9.475   9.375   9.050   37.350  
Bhavsar S. 4 9.550   9.550   9.400   9.175   37.675  
Cursino I. 4 9.250   9.375   9.125   9.275   37.025  
Russo C. 4 9.350   9.525   9.325   9.100   37.300  
Carter M. 4 9.450   9.475   9.350   9.250   37.525  
Daley K. 4 9.325   9.100   8.700   8.450   35.575  
Kinney K. 4 9.400   8.400   9.150   8.800   35.750  

GREAT JOB LEVEL 4!!


LEVEL 5

Gymnast
Age Level Vault Place Bars Place Beam Place Floor Place AA Place
Holt, K. 10 5 9.300 N/A 9.450 N/A 9.400 N/A 9.350 N/A 37.500 N/A
Brown, G. 10 5 9.375 N/A 9.350 N/A 9.000 N/A 9.250 N/A 36.975 N/A
Ferrentino, G. 9 5 8.850 N/A 9.500 N/A 9.350 N/A 9.200 N/A 36.900 N/A
Montiero, J. 10 5 8.925 N/A 9.550 N/A 9.300 N/A 8.975 N/A 36.750 N/A
Steimer, S. 10 5 9.100 N/A 9.025 N/A 9.400 N/A 9.075 N/A 36.600 N/A
Levitt, M. 8 5 8.975 N/A 9.200 N/A 9.100 N/A 9.025 N/A 36.300 N/A
Najaka, J. 10 5 8.800 N/A 9.250 N/A 8.950 N/A 9.000 N/A 36.000 N/A
Rivera, M. 12 5 8.825 N/A 8.700 N/A 9.250 N/A 9.100 N/A 35.875 N/A
Walker, C. 10 5 9.100 N/A 8.800 N/A 8.625 N/A 9.100 N/A 35.625 N/A
McMullen, M. 8 5 8.350 N/A 8.925 N/A 8.950 N/A 9.275 N/A 35.500 N/A
Eagan, L. 12 5 8.650 N/A 7.850 N/A 8.900 N/A 9.000 N/A 34.400 N/A
Grzeszczak, C. 12 5 8.250 N/A 8.775 N/A 7.950 N/A 8.900 N/A 33.875 N/A
GREAT JOB!!