Women's Compulsory Team-LB McLeod
Orlando Metro's Women's competitive compulsory teams consist of girls from all age divisions
competing in the following levels: Levels 2-6 . These girls compete locally and throughout the state of
Florida. Orlando Metro currently offers competitive compulsory teams at both of our locations.
2011 Aloha Judges Cup Results
Gymnast |
Level | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place | Age Group |
| Mattox, S. | 2 | 9.050 | 5th | 9.250 | 1st | 8.825 | 1st | 9.225 | 1st | 36.350 | 1st | 4 |
| Ciuzio, A. | 2 | 8.950 | 1st | 9.025 | 5th | 8.750 | 3rd | 9.050 | 4th | 35.775 | 3rd | 2 |
| Holmbeck, H. | 2 | 8.900 | 5th | 8.850 | 4th | 8.200 | 6th | 8.750 | 4th | 34.700 | 4th | 3 |
| Williams, H. | 2 | 9.150 | 3rd | 8.875 | 3rd | 8.350 | 7th | 8.200 | 7th | 34.575 | 3rd | 4 |
| Kreul, P. | 2 | 8.825 | 8th | 8.075 | 8th | 8.400 | 5th | 7.700 | 8th | 33.000 | 6th | 3 |
| Perkins, A. | 2 | 9.175 | 1st | 8.250 | 7th | 8.150 | 7th | 7.300 | 9th | 32.875 | 7th | 3 |
| Floyd, E. | 2 | 9.150 | 1st | 5.875 | 10th | 6.800 | 9th | 7.950 | 7th | 29.775 | 9th | 1 |
| 27.475 | 27.150 | 25.975 | 27.025 | 106.825 |
Gymnast |
Level | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place | Age Group |
| Doan, C. | 3 | 8.725 | 5th | 9.175 | 3rd | 9.275 | 1st | 9.475 | 1st | 36.650 | 1st | 2 |
| Jimenez, J. | 3 | 9.000 | 2nd | 9.375 | 2nd | 9.025 | 3rd | 9.000 | 4th | 36.400 | 2nd | 2 |
| Roche, C. | 3 | 9.075 | 6th | 8.375 | 11th | 9.100 | 3rd | 9.500 | 2nd | 36.050 | 6th | 4 |
| Everett, E. | 3 | 8.700 | 6th | 8.175 | 6th | 8.775 | 5th | 9.200 | 3rd | 34.850 | 5th | 2 |
| Hsu, S. | 3 | 8.650 | 9th | 7.900 | 9th | 9.200 | 2nd | 9.000 | 4th | 34.750 | 6th | 2 |
| Bour, F. | 3 | 9.300 | 3rd | 8.450 | 9th | 8.125 | 12th | 8.000 | 13th | 33.875 | 12th | 4 |
| Shaw, J. | 3 | 8.700 | 6th | 8.025 | 8th | 8.550 | 7th | 8.550 | 9th | 33.825 | 8th | 2 |
| Belk, M. | 3 | 7.900 | 13th | 8.425 | 5th | 8.275 | 9th | 7.600 | 13th | 32.200 | 12th | 2 |
| Cuervo, V. | 3 | 0.000 | 12th | 0.000 | 12th | 8.200 | 11th | 8.450 | 10th | 16.650 | 12th | 5 |
| 27.375 | 27.000 | 27.575 | 28.175 | 109.100 | ||||||||
Gymnast |
Level | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place | Age Group |
| Gonzalez, G. | 4 | 9.225 | 3rd | 9.250 | 1st | 9.100 | 1st | 8.650 | 7th | 36.225 | 1st | 2 |
| Santos, I. | 4 | 9.250 | 1st | 8.925 | 7th | 8.750 | 2nd | 8.800 | 4th | 35.725 | 2nd | 2 |
| Santiago, S. | 4 | 9.075 | 5th | 8.800 | 4th | 8.600 | 2nd | 9.000 | 1st | 35.475 | 3rd | 3 |
| Delarco, K. | 4 | 9.000 | 7th | 8.400 | 9th | 7.525 | 11th | 7.850 | 12th | 32.775 | 11th | 2 |
| 27.550 | 26.975 | 26.450 | 26.450 | 107.425 |
Gymnast |
Level | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place | Age Group |
| Hupfer, S. | 5 | 8.250 | 9th | 7.375 | 7th | 9.300 | 1st | 8.575 | 6th | 33.500 | 6th | 2 |
| Humphrys, G. | 5 | 9.000 | 2nd | 6.500 | 13th | 8.600 | 5th | 8.775 | 1st | 32.875 | 7th | 1 |
| Kerrane, K. | 5 | 8.000 | 10th | 7.300 | 9th | 8.800 | 2nd | 8.050 | 12th | 32.150 | 8th | 1 |
| Henderson, G. | 5 | 7.550 | 12th | 8.050 | 3rd | 8.900 | 2nd | 7.225 | 13th | 31.725 | 9th | 4 |
| Parks, I. | 5 | 8.200 | 10th | 7.200 | 9th | 7.950 | 9th | 7.875 | 11th | 31.225 | 10th | 2 |
| 25.450 | 22.725 | 27.000 | 25.400 | 98.525 |
GREAT JOB WATERFORD!!!