Women's Compulsory Team-Waterford Lakes
Orlando Metro's Women's competitive compulsory teams consist of girls from all age divisions
competing in the following levels: Levels 2-6 . These girls compete locally and throughout the state of
Florida. Orlando Metro currently offers competitive compulsory teams at both of our locations.
2011 Blackjack At The Beach Results
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Williams, H. | 2 | 9.200 | 1st | 8.650 | 6th | 8.750 | 6th | 9.250 | 7th | 35.850 | 5th | |
| Holmbeck, H. | 2 | 8.850 | 8th | 8.900 | 3rd | 8.950 | 6th | 8.500 | 9th | 35.200 | 6th | |
| Mattox, S. | 2 | 4 | 9.150 | 2nd | 9.125 | 5th | 7.550 | 11th | 9.050 | 8th | 34.875 | 8th |
| Perkins, A. | 2 | 9.050 | 7th | 8.000 | 8th | 8.500 | 11th | 8.825 | 9th | 34.375 | 10th | |
| Ciuzio, A. | 2 | 8.500 | 10th | 8.200 | 7th | 8.350 | 8th | 9.125 | 6th | 34.175 | 7th | |
| Floyd, E. | 2 | 1 | 8.800 | 5th | 5.250 | 12th | 8.000 | 10th | 7.600 | 11th | 29.650 | 11th |
| Kreul, P. | 2 | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | |
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Roche, C. | 3 | 4 | 9.725 | 2nd | 8.650 | 8th | 9.500 | 2nd | 9.450 | 1st | 37.325 | 3rd |
| Doan, C. | 3 | 2 | 9.450 | 1st | 9.425 | 1st | 9.550 | 1st | 8.675 | 2nd | 37.100 | N/A |
| Jimenez, J. | 3 | 2 | 9.150 | 1st | 9.300 | 2nd | 8.600 | 7th | 8.975 | 1st | 36.025 | 1st |
| Shaw, J. | 3 | 2 | 9.100 | 4th | 8.150 | 4th | 8.350 | 10th | 8.000 | 8th | 33.600 | 5th |
| Everett, E. | 3 | 2 | 8.700 | 6th | 7.900 | 8th | 8.500 | 9th | 8.225 | 6th | 33.325 | 7th |
| Bour, F. | 3 | 4 | 9.625 | 3rd | 7.950 | 11th | 8.050 | 11th | 7.450 | 11th | 33.075 | 11th |
| Hsu, S. | 3 | 2 | 8.350 | 7th | 7.275 | 10th | 8.700 | 5th | 8.400 | 6th | 32.725 | 7th |
| Belk, M. | 3 | 2 | 8.250 | 9th | 7.625 | 6th | 8.050 | 3rd | 8.025 | 4th | 31.950 | 6th |
| Cuervo, V. | 3 | 5 | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A |
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Gonzalez, G. | 4 | 3 | 9.150 | N/A | 9.150 | N/A | 9.400 | 3rd | 8.750 | N/A | 36.450 | 7th |
| Santiago, S. | 4 | 5 | 9.225 | 5th | 8.275 | N/A | 9.100 | 4th | 8.850 | 4th | 35.450 | 8th |
| Santos, I. | 4 | 4 | 9.275 | 7th | 9.000 | N/A | 8.750 | N/A | 8.300 | N/A | 35.325 | N/A |
| Delarco, K. | 4 | 5 | 8.950 | N/A | 8.725 | N/A | 8.800 | N/A | 7.975 | N/A | 34.450 | N/A |
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Hupfer, S. | 5 | 3 | 7.900 | 11th | 8.175 | 5th | 8.500 | 3rd | 8.800 | 5th | 33.375 | 5th |
| Humphrys, G. | 5 | 2 | 8.550 | 4th | 7.850 | 6th | 8.150 | 7th | 8.350 | 7th | 32.900 | 7th |
| Kerrane, K. | 5 | 1 | 8.400 | 5th | 7.075 | 9th | 8.550 | 5th | 7.650 | 8th | 31.675 | 8th |
| Parks, I. | 5 | 3 | 8.000 | 10th | 7.450 | 9th | 8.300 | 6th | 7.875 | 8th | 31.625 | 9th |
| Henderson, G. | 5 | 3 | 8.600 | 5th | 8.200 | 4th | 7.150 | 11th | 7.150 | 11th | 31.100 | 10th |
| Ghent, F. | 5 | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | |
GREAT JOB GIRLS!!!