Women's Optional Team-LB McLeod
Orlando Metro's Women's competitive optional teams consist of girls from all age divisions competing in the following levels: Levels Prep Op-10 and Elite . These highly competitive teams travel throughout the entire U.S to compete and our elite team also competes internationally. Our girls teams have earned an outstanding reputation as being some of the best in the country, earning consistent wins in state competitions year after year. In fact, many of the girls that have completed our program have earned full collegiate athletic scholarships. Orlando Metro currently offers competitive optional teams at both of our locations.
2012 Pikes Peak Results
| PIKES PEAK, FEB 04, 2012 | |||||||||||
| Orlando Metro Level 10 | |||||||||||
| Name | Age | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
| ERIKA REICHERT | SR | 9.000 | 12TH | 9.050 | 4TH | 8.550 | 8TH | 8.000 | 12TH | 34.600 | 11TH |
| ANDREA VASQUEZ | SR | 9.500 | 3RD | 8.875 | 5TH | 9.600 | 1ST | 9.375 | 3RD | 37.350 | 2ND |
| LAUREN MARINEZ | JR | 9.600 | 3RD | 9.250 | 6TH | 9.575 | 2ND | 9.675 | 1ST | 38.100 | 2ND |
| EMILY BRAUCKMULLER | SR | 9.500 | 3RD | 8.500 | 11TH | 9.450 | 2ND | 9.625 | 1ST | 37.075 | 3RD |
| CHARLY SANTAGADO | SR | 8.500 | - | 9.275 | 3RD | 9.225 | 3RD | 8.600 | 4TH | 35.600 | 5TH |
| HOLLIE MINICHIELLO | JR | 9.400 | 7TH | 9.300 | 4TH | 8.675 | 9.350 | 7TH | 36.725 | 7TH | |
| BRITTANY MINICHIELLO | SR | 9.000 | 9TH | 8.625 | 8TH | 9.075 | 6TH | 9.325 | 10TH | 36.025 | 7TH |
| OLESSIA DUNAEVA | JR | - | 9.300 | 9.100 | 18.500 | ||||||
| BAILEY FERRER | JR | 9.425 | 2ND | 9.225 | 1ST | 9.125 | 2ND | 9.050 | 2ND | 36.825 | 1ST |
| Team | 28.600 | 27.875 | 28.625 | 28.675 | 113.775 | 1ST | |||||
| Pikes Peak Invite | ||||||||||||
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Santigado, E. | 9 | 14 | 9.100 | N/A | 9.100 | 2nd | 9.375 | 1st | 9.275 | N/A | 36.850 | 1st |
| Cheney, A. | 9 | 15 | 9.300 | 3rd | 9.325 | 2nd | 9.175 | 1st | 9.025 | N/A | 36.825 | 1st |
| Rose, M. | 9 | 15 | 9.325 | 2nd | 9.225 | 3rd | 8.600 | 3rd | 9.525 | 1st | 36.675 | 2nd |
| Cheney, S. | 9 | 12 | 9.200 | 2nd | 9.125 | 1st | 9.000 | 1st | 9.275 | 2nd | 36.600 | 1st |
| Zimmermann, A. | 9 | 15 | 8.850 | N/A | 9.350 | 1st | 8.550 | 5th | 9.175 | 5th | 35.925 | 3rd |
| Bautisia, N. | 9 | 15 | 9.000 | 6th | 0.000 | N/A | 8.150 | N/A | 8.850 | N/A | 26.000 | N/A |
| Hair, A. | 9 | 13 | 0.000 | N/A | 0.000 | N/A | 0.000 | N/A | 9.050 | N/A | 9.050 | N/A |
Level 7 Team Meet Results for Pikes Peak |
||||||||||||
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Mabanta, I. | 7 | 9 | 9.400 | 4th | 8.800 | 19th | 9.625 | 1st | 9.450 | 5th | 37.275 | 4th |
| Are, N. | 7 | 9 | 9.450 | 2nd | 9.550 | 3rd | 9.000 | 14th | 9.225 | 8th | 37.225 | 5th |
| Cheney, S. | 7 | 12 | 9.300 | 4th | 9.100 | 3rd | 9.200 | 2nd | 9.400 | 2nd | 37.000 | 2nd |
| Romero, J. | 7 | 10 | 9.000 | 11th | 9.250 | 9th | 9.025 | 13th | 9.075 | 13th | 36.350 | 10th |
| Herrera, S. | 7 | 10 | 8.900 | 13th | 9.250 | 9th | 9.100 | 9th | 8.575 | N/A | 35.825 | 12th |
| Elliot, L. | 7 | 10 | 8.400 | N/A | 9.275 | 7th | 8.575 | 19th | 9.075 | 13th | 35.325 | 16th |
| Sorenson, E. | 7 | 10 | 9.700 | 1st | 8.450 | 13th | 7.800 | 13th | 9.225 | 5th | 35.175 | 10th |
| Coleman, M. | 7 | 10 | 8.650 | 15th | 8.350 | 14th | 8.850 | 6th | 9.000 | 12th | 34.850 | 12th |