Women's Optional Team-LB McLeod
Orlando Metro's Women's competitive optional teams consist of girls from all age divisions competing in the following levels: Levels Prep Op-10 and Elite . These highly competitive teams travel throughout the entire U.S to compete and our elite team also competes internationally. Our girls teams have earned an outstanding reputation as being some of the best in the country, earning consistent wins in state competitions year after year. In fact, many of the girls that have completed our program have earned full collegiate athletic scholarships. Orlando Metro currently offers competitive optional teams at both of our locations.
2012 TBT INVITE Results
Gymnast |
Age | Level | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Carpenter, A. | 12 | 6 | 9.425 | N/A | 8.925 | N/A | 9.175 | N/A | 8.975 | N/A | 36.500 | N/A |
| Litwack, R. | 12 | 6 | 8.700 | N/A | 9.475 | N/A | 8.900 | N/A | 9.425 | N/A | 36.500 | N/A |
| Yore, H. | 10 | 6 | 9.050 | N/A | 8.925 | N/A | 9.025 | N/A | 8.850 | N/A | 35.850 | N/A |
| Kaushagen, K. | 13 | 6 | 9.300 | N/A | 8.700 | N/A | 8.600 | N/A | 8.900 | N/A | 35.500 | N/A |
| Baldwin, O. | 13 | 6 | 8.800 | N/A | 8.900 | N/A | 8.425 | N/A | 9.075 | N/A | 35.200 | N/A |
| Oberman, A. | 12 | 6 | 9.000 | N/A | 8.400 | N/A | 8.050 | N/A | 8.950 | N/A | 34.400 | N/A |
| Walker, G. | 13 | 6 | 8.600 | N/A | 0.000 | N/A | 9.450 | N/A | 8.500 | N/A | 26.550 | N/A |
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Are, N. | 7 | 9 | 9.450 | 3rd | 9.575 | 4th | 9.375 | 1st | 9.025 | 7th | 37.425 | 1st |
| Mabanta, I. | 7 | 9 | 9.100 | 10th | 9.750 | 1st | 9.100 | 4th | 9.400 | 2nd | 37.350 | 2nd |
| Coleman, M. | 7 | 11 | 8.600 | 13th | 9.650 | 1st | 9.225 | 1st | 9.350 | 1st | 36.825 | 2nd |
| Romero, J. | 7 | 10 | 9.250 | 8th | 9.250 | 6th | 9.200 | 3rd | 9.050 | 4th | 36.750 | 4th |
| Elliott, L. | 7 | 10 | 8.800 | 10th | 9.175 | 5th | 8.975 | 6th | 9.250 | 2nd | 36.200 | 6th |
| Herrera, S. | 7 | 10 | 9.050 | 7th | 8.650 | 9th | 8.700 | 8th | 9.000 | 10th | 35.400 | 7th |
| Cheney, S. | 7 | 12 | 9.350 | 8th | 7.650 | 13th | 8.600 | 8th | 9.175 | 6th | 34.775 | 10th |
| Sorensen, E. | 7 | 11 | 9.575 | 1st | 8.600 | 10th | 7.300 | 16th | 9.200 | 4th | 34.675 | 9th |
| TBT invite 2012 | ||||||||||
| Orlando Metro Level 8 | ||||||||||
| Name | V | UB | BB | FX | AA | |||||
| Jessica Gillen | 9.075 | 9.400 | 9.000 | 8.700 | 36.175 | |||||
| Clarissa Chioli | 9.000 | 8.175 | 9.400 | 9.225 | 35.800 | |||||
| Kylee Miner | 8.100 | 9.300 | 9.200 | 9.100 | 35.700 | |||||
| Carly Thomason | 8.900 | 8.350 | 9.325 | 9.025 | 35.600 | |||||
| Mikayla Wetherby | 8.800 | 8.750 | 8.300 | 9.550 | 35.400 | |||||
| Elyse Knapp | 8.050 | 8.700 | 9.500 | 9.050 | 35.300 | |||||
| Shealyn Eichensehr | 8.700 | 9.050 | 8.450 | 8.975 | 35.175 | |||||
| Taylor Padgett | 8.550 | 9.025 | 8.775 | 8.800 | 35.150 | |||||
| Natalie Morton | 0.000 | 9.575 | 9.275 | 9.05 | 27.900 | |||||
| Summer Schafers | 8.700 | 0.000 | 8.375 | 8.700 | 25.775 | |||||
| Team | 26.975 | 28.275 | 28.225 | 27.875 | 111.350 | |||||
| 1st place team | ||||||||||
Gymnast |
Level | Age | Vault | Place | Bars | Place | Beam | Place | Floor | Place | AA | Place |
| Zimmermann, A. | 9 | 15 | 8.950 | N/A | 9.425 | N/A | 8.700 | N/A | 8.900 | N/A | 35.975 | N/A |
| Rose, M. | 9 | 15 | 9.200 | N/A | 8.550 | N/A | 9.425 | N/A | 8.450 | N/A | 35.625 | N/A |
| Cheney, S. | 9 | 11 | 8.950 | N/A | 9.125 | N/A | 8.900 | N/A | 8.350 | N/A | 35.325 | N/A |
| Santigado, E. | 9 | 14 | 8.750 | N/A | 7.825 | N/A | 8.950 | N/A | 8.900 | N/A | 34.425 | N/A |
| Bautista, N. | 9 | 14 | 9.000 | N/A | 0.000 | N/A | 7.125 | N/A | 0.000 | N/A | 16.125 | N/A |
| Cheney, A. | 9 | 14 | 0.000 | N/A | 4.350 | N/A | 9.425 | N/A | 0.000 | N/A | 13.775 | N/A |
| Johnston, C | 9 | 15 | 0.000 | N/A | 8.900 | N/A | 0.000 | N/A | 0.000 | N/A | 8.900 | N/A |
| TAMPA BAY TURNER INVITE, JAN 14TH, 2012 | |||||||||||
| Orlando Metro Level 10 | |||||||||||
| Name | Age | V | Place | UB | Place | BB | Place | FX | Place | AA | Place |
| ERIKA REICHERT | JR | 9.275 | 8 | 7.700 | 9 | 8.250 | 11 | 9.200 | 4 | 34.425 | 9TH |
| ANDREA VASQUEZ | SR | 8.750 | 11 | 8.700 | 6 | 9.250 | 2 | 9.100 | 6 | 35.800 | 5TH |
| BAILEY FERRER | 10 | 9.450 | 3 | 8.075 | 10 | 9.250 | 3 | 8.975 | 4 | 35.750 | 5TH |
| EMILY BRAUCKMULLER | JR | 9.575 | 2 | 9.375 | 2 | 9.300 | 1 | 9.300 | 3 | 37.550 | 1ST |
| CHARLY SANTAGADO | JR | 9.375 | 5 | 9.425 | 1 | 8.525 | 9 | 9.200 | 4 | 36.525 | 3RD |
| BRITTANY MINICHIELLO | SR | 8.950 | 11 | 0.000 | 8.825 | 7 | 8.825 | 7 | 26.600 | 12TH | |
| HOLLIE MINICHIELLO | FR | 9.475 | 2 | 9.450 | 3 | 8.900 | 6 | 8.875 | 6 | 36.700 | 2ND |
| OLESSIA DUNAEVA | FR | 0.000 | 9.625 | 1 | 0.000 | 0.000 | 9.625 | 13TH | |||
| MORGAN FRAZIER | JR | 9.575 | 2 | 9.225 | 3 | 9.175 | 3 | 9.375 | 2 | 37.350 | 2ND |
| Team | 28.600 | 26.875 | 27.725 | 27.875 | 111.075 | 1ST | |||||