|
2008 Hard Rock Invitational |
Meet Results |
| Age | Name | Vault | Place | Uneven Bars | Place | Balance Beam | Place | Floor | Place | AA | T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Stephanie Arcara | 9.200 | 3 | 9.325 | 5 | 8.700 | - | 9.200 | - | 36.425 | 4 | 6 |
| 11 | Natalie Hoffman | 9.400 | 2 | 8.700 | - | 9.000 | 5 | 9.425 | 3 | 36.525 | 2 | 5 |
| 11 | Macaley Barrow | 9.550 | 1 | 9.450 | 2 | 8.025 | - | 9.25 | 7 | 36.350 | 5 | 8 |
| 12 | Jaimee Linehan | 8.950 | 6 | 9.375 | 2 | 9.250 | 2 | 9.400 | 3 | 36.975 | 1 | 2 |
| 12 | Emily Brauckmuller | 8.900 | 7 | 9.400 | 1 | 8.900 | 6 | 9.575 | 1 | 36.775 | 2 | 3 |
| 12 | Kaela Proffer | 9.025 | 5 | 9.050 | 5 | 9.400 | 1 | 8.950 | - | 36.425 | 3 | 6 |
| 13 | Alyson Hubner | 9.350 | 2 | 8.725 | - | 8.875 | 7 | 9.250 | 4 | 36.200 | 4 | 9 |
|
Team Scores |
||||||||||||
| Orlando Metro | 1st | |||||||||||
| Brown's | 2nd | |||||||||||
| Midwest | 3rd | |||||||||||
| 9 | Cecile Comtois | 8.750 | - | 8.400 | - | 9.200 | 3 | 9.050 | - | 35..400 | 9 | 10 |
| 11 | Amanda Cheney | 9.375 | 4 | 8.000 | - | 8.300 | - | 9.250 | 7 | 34.925 | - | 11 |
| 11 | Tristan Muniz | 9.000 | - | 9.475 | 2 | 7.825 | - | 8.600 | - | 34.900 | - | 12 |
| 12 | Courtney Owens | |||||||||||
| 12 | Anastasia Brumley | 9.425 | 7 | 9.325 | 1 | 9.000 | 3 | 9.300 | 7 | 37.050 | 1 | 1 |
| 12 | Emily Porterfield | 8.850 | - | 9.075 | 5 | 9.400 | 1 | 9.275 | 8 | 36.600 | 2 | 4 |
| 14 | Haley Violetta | 9.650 | 1 | 7.150 | - | 8.150 | - | 9.100 | - | 34.050 | - | 13 |
| Team Scores | ||||||||||||
| Orlando Metro | 1st | |||||||||||
| Cutting Edge | 2nd | |||||||||||
| Byers | 3rd |
This web page was generated by ProScore 4 ™