|
Sand Dollar 2006 Orlando Metro Gymnastics 4658 L.B. McLeod Orlando, FL 32811 (407) 246-1200 (407) 246-1548 Fax 1/20/2006 - 1/22/2006 |
Team Results Level PO - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Vault | Bars | Beam | Floor |
|---|---|---|---|---|---|---|---|
1 |
Gymnastics Unlimited |
X |
151.400 |
37.525 2 |
37.475 1 |
37.475 1 |
38.925 1 |
| 3001 Alexis Singletary | 9.400 | ||||||
| 3013 Maya Jackson | 9.375 | 9.450 | 9.825 | ||||
| 3016 Sarah Snodgrass | 9.475 | 9.375 | 9.650 | ||||
| 3017 Jessica Lilly | 9.300 | ||||||
| 3018 Natalie McFarland | 9.350 | ||||||
| 3019 Heidi Le | 9.275 | 9.450 | 9.350 | 9.650 | |||
| 3021 Anissa Lampp | 9.200 | 9.475 | 9.800 | ||||
2 |
Metzler's |
X |
149.850 |
38.075 1 |
37.325 2 |
36.675 2 |
37.775 2 |
| 3002 Meredith Flynn | 9.100 | ||||||
| 3003 Andrea Figueroa | 9.600 | 9.250 | 9.000 | 9.400 | |||
| 3004 Alison Cumens | 9.150 | 9.400 | |||||
| 3014 Danielle Herbine | 9.475 | 9.425 | 9.475 | ||||
| 3042 Dana Herbine | 9.350 | ||||||
| 3048 Amanda Palladino | 9.325 | ||||||
| 3051 Carly Nelson | 9.475 | 9.400 | 9.500 | ||||
| 3052 Alexandra Lucci | 9.525 | ||||||
3 |
Rhode Island |
X |
139.450 |
34.975 3 |
33.900 3 |
33.775 3 |
36.800 3 |
| 3030 Melynda Duggan | 8.950 | 9.150 | |||||
| 3031 Colette Wicks | 8.550 | 8.000 | |||||
| 3032 Heather Lyons | 8.625 | ||||||
| 3033 Angela Jacavone | 8.600 | ||||||
| 3034 Crystal Serydynski | 8.450 | 9.250 | |||||
| 3035 Nicole Bass | 8.325 | ||||||
| 3038 Lauren Tomassi | 8.750 | 8.700 | 9.325 | ||||
| 3040 Ashley Waterman | 8.725 | 8.350 | 8.625 | 9.075 | |||
This web page was generated by ProScore 4 ™