|
Whitlow Invitational 2006 Orlando Metro Gymnastics 4658 L.B. McLeod Orlando, FL 32811 (407) 246-1200 (407) 246-1548 Fax 1/20/2006 - 1/22/2006 |
Team Results Class 4 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
East Coast |
X |
165.225 |
27.675 2 |
27.175 3 |
27.325 1 |
28.800 1 |
27.550 1 |
26.700 3 |
| 4015 Dakotah Anderson | 9.200 | ||||||||
| 4016 Christopher Watson | 8.800 | 9.050 | 9.500 | 9.100 | 9.050 | ||||
| 4017 Nicholas Arena | 9.300 | 9.175 | 9.075 | 9.150 | 8.950 | ||||
| 4018 Dakota Hanson | 9.550 | ||||||||
| 4019 Austin Brackett | 9.150 | 8.700 | |||||||
| 4020 D. J. Harvey | 9.225 | 9.200 | 9.750 | 9.300 | |||||
2 |
South Miami |
X |
164.000 |
28.300 1 |
27.625 2 |
27.075 2 |
26.925 7 |
26.825 3 |
27.250 2 |
| 4072 Daniel Calkins | 9.475 | 8.625 | 8.650 | 9.075 | 9.075 | 9.200 | |||
| 4073 Bryan Yance | 9.625 | 9.650 | 9.225 | 8.900 | 9.200 | 9.200 | |||
| 4074 Jonathan Flick | 9.200 | 9.350 | 9.200 | 8.950 | 8.550 | 8.850 | |||
3 |
United Gymstars |
X |
160.475 |
26.550 5 |
25.925 5 |
26.575 4 |
28.275 2 |
27.300 2 |
25.850 6 |
| 4076 Jonathan Urquhart | 8.500 | 8.300 | 8.950 | 9.475 | 9.350 | 8.650 | |||
| 4077 Boston Ellmyer | 9.000 | 9.000 | 9.400 | 8.750 | 8.500 | ||||
| 4078 Conor Bumpers | 9.050 | 9.325 | 8.625 | 9.400 | 9.200 | 8.700 | |||
| 4079 Chipper Atkins | 8.300 | ||||||||
4 |
Octaviano's |
X |
159.675 |
27.075 4 |
27.900 1 |
26.350 5 |
27.600 5 |
25.750 5 |
25.000 9 |
| 4055 Austin Cate Bobilonia | 8.725 | 8.900 | 9.050 | 8.150 | |||||
| 4056 Derek Gonzalez | 9.150 | 9.125 | 8.500 | ||||||
| 4058 Alex Rodriguez | 9.225 | 8.650 | 9.200 | 8.600 | 8.325 | ||||
| 4060 Christopher Hart | 9.200 | 9.550 | 8.800 | 9.350 | 8.650 | 8.525 | |||
5 |
MGA |
X |
159.525 |
27.200 3 |
26.225 4 |
26.250 6 |
25.925 11 |
26.400 4 |
27.525 1 |
| 4048 Andres Sifre | 8.650 | 7.700 | 8.450 | 8.525 | 8.500 | 9.100 | |||
| 4049 Jaime Da Silva | 9.550 | 9.450 | 9.100 | 8.650 | 8.900 | 9.375 | |||
| 4050 Julian Sifre | 9.000 | 9.075 | 8.700 | 8.750 | 9.000 | 9.050 | |||
6 |
Gulf Coast - FL |
X |
154.225 |
25.350 9 |
24.100 8 |
25.600 7 |
27.725 4 |
25.200 7 |
26.250 5 |
| 4028 Stephen Hood | 8.850 | 8.550 | 8.350 | 9.250 | |||||
| 4029 Bradford Rupert | 8.250 | 8.600 | 9.300 | 8.600 | 8.650 | ||||
| 4030 Chris Barnett | 8.100 | ||||||||
| 4031 Kevin Moran | 8.400 | 8.350 | 8.450 | 9.100 | 8.250 | 8.350 | |||
| 4032 Jordan Day | 9.325 | ||||||||
| 4034 Christopher Gunn | 7.500 | ||||||||
7 |
Oldsmar |
X |
154.075 |
25.650 6T |
24.700 6 |
26.850 3 |
26.600 8 |
25.225 6 |
25.050 8 |
| 4061 Joshua Sayas | 8.600 | 8.100 | 8.900 | ||||||
| 4062 Sean Bauer | 8.150 | 8.500 | 9.050 | 9.050 | 8.525 | 8.250 | |||
| 4063 Jacob Endrulat | 8.100 | 8.950 | 8.450 | ||||||
| 4064 Aidan Burns | 8.650 | 8.150 | |||||||
| 4065 Nikita Potapov | 8.900 | 8.850 | 8.250 | 8.650 | |||||
8T |
Orlando Metro |
X |
152.025 |
25.650 6T |
24.300 7 |
24.925 10 |
27.925 3 |
24.250 9 |
24.975 10 |
| 4066 Robert Tukdarian | 8.550 | 8.200 | 7.900 | 9.400 | 7.900 | 7.800 | |||
| 4067 Joshua Monacelli | 8.350 | 7.700 | 8.050 | 9.200 | 8.200 | 8.700 | |||
| 4068 Luke Romer | 8.750 | 8.400 | 8.975 | 9.325 | 8.150 | 8.475 | |||
8T |
LaFleur's - Tampa |
X |
152.025 |
25.100 10 |
23.550 9 |
25.325 8 |
27.350 6 |
24.350 8 |
26.350 4 |
| 4036 Nathaneal Bustamante | 8.250 | 8.475 | 9.225 | 8.350 | 8.000 | ||||
| 4037 Jeremy Morehouse | 8.450 | 7.700 | 8.400 | 8.000 | 9.250 | ||||
| 4039 Alex Field | 7.600 | ||||||||
| 4040 Logan Jones | 8.450 | ||||||||
| 4043 Alexander Tyler | 8.300 | ||||||||
| 4044 Kyle Benko | 9.075 | 8.000 | 9.100 | ||||||
| 4045 Nicholas Hammelmann | 8.350 | ||||||||
| 4047 Nolan Campbell | 9.050 | ||||||||
10 |
Camden |
X |
148.500 |
25.425 8 |
22.300 10 |
25.050 9 |
26.225 9 |
23.900 10 |
25.600 7 |
| 4010 Erick Holman | 7.350 | 8.200 | 8.675 | 7.900 | |||||
| 4011 Cameron Burns | 8.100 | 7.400 | 8.850 | 8.550 | |||||
| 4012 Walter Wright | 8.400 | 8.650 | 8.700 | 7.950 | 8.250 | ||||
| 4014 Alex Kolgaklis | 8.925 | 7.550 | 8.200 | 8.050 | 8.800 | ||||
11 |
Florida Gymnastics |
X |
139.075 |
23.850 11 |
20.100 11 |
24.400 11 |
26.025 10 |
21.250 11 |
23.450 11 |
| 4021 William Lemaster | 7.600 | 8.600 | |||||||
| 4022 Luis Albernas | 6.800 | 7.400 | 8.700 | 7.000 | 6.900 | ||||
| 4023 Luis Puga | 8.350 | 6.850 | 8.600 | 8.725 | 7.350 | 8.350 | |||
| 4080 Robert Feder | 7.900 | 6.450 | 8.400 | 6.900 | 8.200 | ||||
This web page was generated by ProScore 4 ™