|
Whitlow Invitational 2006 Orlando Metro Gymnastics 4658 L.B. McLeod Orlando, FL 32811 (407) 246-1200 (407) 246-1548 Fax 1/20/2006 - 1/22/2006 |
Team Results Class 5 - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
South Miami |
X |
169.575 |
28.150 1 |
28.625 1 |
26.775 1 |
29.150 1 |
28.525 1 |
28.350 1 |
| 5078 Jose Sierra | 9.725 | 9.550 | |||||||
| 5079 Antonio Castro | 9.425 | 8.900 | 9.650 | 9.375 | |||||
| 5081 Felipe Corredor | 9.425 | 9.450 | 9.550 | ||||||
| 5084 Danny Rodriguez | 9.300 | 9.550 | 9.175 | 9.425 | 9.400 | ||||
| 5085 Joseph Rousseau | 9.625 | 8.700 | 9.775 | 9.575 | |||||
2 |
Universal - FL |
X |
162.750 |
27.450 4 |
27.300 2 |
25.400 4 |
27.750 7 |
26.975 2 |
27.875 2T |
| 5098 Rafael Javellana | 9.500 | 9.050 | 8.600 | 9.550 | 9.100 | 9.350 | |||
| 5099 Marcos Gatinho | 9.450 | 9.350 | 8.900 | 9.250 | 9.425 | 9.625 | |||
| 5104 Dylan Alvarez | 8.500 | 8.900 | 7.900 | 8.950 | 8.450 | 8.900 | |||
3 |
APEX |
X |
161.850 |
27.725 3 |
25.475 3 |
25.850 3 |
28.425 3 |
26.500 4 |
27.875 2T |
| 5001 Mason Hale | 9.550 | 8.500 | 9.100 | ||||||
| 5002 Alex Shamenko | 9.000 | 8.650 | 9.350 | ||||||
| 5003 Mason Smith | 9.175 | 8.950 | 8.300 | 9.650 | 8.750 | 9.375 | |||
| 5005 James Mazaris | 9.325 | ||||||||
| 5006 Michael Manzer | 8.500 | 9.050 | 9.450 | 9.150 | |||||
| 5007 Jacob Brantley | 8.025 | ||||||||
4 |
Orlando Metro |
X |
157.475 |
27.900 2 |
22.050 9 |
26.400 2 |
28.175 5 |
26.675 3 |
26.275 5 |
| 5067 Favian Valdez | 9.575 | 8.100 | 9.300 | 9.500 | 9.275 | 9.200 | |||
| 5068 Shaun Mealey | 9.100 | 6.300 | 8.850 | 9.375 | 8.800 | 8.625 | |||
| 5070 Rogelio Vazquez | 9.225 | 7.650 | 8.250 | 9.300 | 8.600 | 8.450 | |||
5 |
North Florida - Op |
X |
155.700 |
26.400 7T |
24.650 4 |
24.900 5 |
28.225 4 |
25.425 7 |
26.100 6 |
| 5051 Zach Raske | 8.650 | 7.650 | 8.800 | 9.325 | 8.450 | 8.550 | |||
| 5052 Robert Raske | 8.450 | 8.525 | 7.450 | 9.350 | 8.350 | 8.150 | |||
| 5053 Andy Carter | 9.300 | 8.475 | 8.650 | 9.550 | 8.625 | 9.400 | |||
6 |
TNT - FL |
X |
154.375 |
26.775 5 |
22.575 8 |
24.200 6 |
27.425 10 |
26.450 5 |
26.950 4 |
| 5087 Jacob Kovacs | 9.050 | 8.300 | 8.400 | 9.525 | 9.200 | 9.100 | |||
| 5088 Zachary Renn | 8.800 | 8.525 | 8.150 | 8.925 | 8.800 | 9.300 | |||
| 5089 Andrew Hinken | 8.925 | 5.750 | 7.650 | 8.975 | 8.450 | 8.550 | |||
7 |
Gym-Ken |
X |
149.800 |
26.450 6 |
21.550 11 |
23.600 7 |
27.900 6 |
24.375 10 |
25.925 7 |
| 5029 Tyler Bissonnette | 8.650 | ||||||||
| 5031 Andrew Buresh | 8.900 | 7.000 | 9.475 | 8.250 | |||||
| 5032 Benjamin Raymond | 7.825 | 8.000 | 8.600 | ||||||
| 5033 Kerry Brown | 6.900 | 7.950 | 9.250 | 8.325 | 9.075 | ||||
| 5103 Samuel Paquin | 8.900 | 7.650 | 7.825 | 9.175 | 8.050 | ||||
8 |
Mercury |
X |
148.000 |
24.250 13 |
23.525 6 |
22.600 10 |
27.175 13 |
24.750 9 |
25.700 8 |
| 5044 Will Harris | 7.200 | 7.750 | |||||||
| 5045 Alex Banning | 7.250 | ||||||||
| 5046 Matthew Knight | 8.200 | 8.200 | 7.900 | 9.000 | 8.400 | 8.550 | |||
| 5047 Michael Morrow | 8.350 | ||||||||
| 5049 Brandon Courtney | 8.150 | 8.125 | 7.450 | 9.200 | 8.600 | 8.800 | |||
| 5050 Kyle Baehr | 7.900 | 8.975 | |||||||
9 |
LaFleur's - Tampa |
X |
147.625 |
24.700 11 |
23.700 5 |
23.325 8 |
27.650 8 |
24.300 11 |
23.950 11T |
| 5035 James Boyette | 8.150 | 7.500 | 9.450 | 7.900 | 7.400 | ||||
| 5037 Fernando Vale | 8.300 | 8.300 | 8.375 | 9.050 | 8.900 | 8.650 | |||
| 5038 Brandon Shively | 8.250 | 7.750 | 7.500 | ||||||
| 5039 Zachary Daniels | 7.650 | 7.450 | 9.150 | 7.900 | |||||
10 |
Tri Town |
X |
145.425 |
24.450 12 |
18.700 14 |
22.850 9 |
28.625 2 |
25.550 6 |
25.250 9 |
| 5091 Dominick Parisi | 7.950 | 6.300 | 7.500 | 8.350 | 8.200 | ||||
| 5092 Brett Montminy | 7.950 | ||||||||
| 5093 Kyle Stewart | 7.550 | 6.000 | 7.300 | ||||||
| 5094 Franklin Valentin | 9.650 | 8.400 | |||||||
| 5095 Sean Sylvain | 9.600 | ||||||||
| 5106 Sean Herzog | 8.950 | 6.400 | 8.050 | 9.375 | 8.800 | 9.100 | |||
11 |
CATS |
X |
144.750 |
26.400 7T |
23.050 7 |
22.150 12 |
27.500 9 |
22.350 14 |
23.300 13 |
| 5012 Christian Nissen | 8.725 | 9.025 | 7.550 | ||||||
| 5013 Shane NcGinnis | 8.850 | 7.250 | 8.150 | 9.475 | 7.800 | 8.150 | |||
| 5014 Alec Li | 7.450 | 6.900 | 9.000 | 7.250 | |||||
| 5015 Andrew Dewhurst | 8.825 | 8.350 | 7.100 | 7.300 | 7.600 | ||||
12 |
Octaviano's |
X |
143.875 |
25.100 10 |
21.800 10 |
20.300 14 |
26.875 14 |
24.800 8 |
25.000 10 |
| 5062 Carson Snodgrass | 6.600 | 9.100 | 8.050 | ||||||
| 5063 Nathan Thompson | 7.650 | 6.600 | 8.050 | 8.050 | |||||
| 5064 Geovanni Garcia | 8.950 | 7.150 | 7.200 | 8.450 | 8.700 | 9.200 | |||
| 5065 Juan Pablo Almagro | 8.050 | 7.750 | |||||||
| 5066 Teofilio Morales | 8.500 | 6.500 | 9.325 | ||||||
13 |
Pacheco's |
X |
142.350 |
25.200 9 |
21.000 12 |
22.550 11 |
27.250 12 |
23.150 13 |
23.200 14 |
| 5071 Michael Laham | 8.900 | 7.350 | 7.650 | 9.125 | 7.550 | 8.050 | |||
| 5072 Christopher Millett | 8.400 | 7.100 | 7.600 | 9.100 | 7.700 | 7.550 | |||
| 5073 Jacob Provencher | 7.900 | 6.550 | 7.300 | 9.025 | |||||
| 5076 Max Conlon | 7.900 | 7.600 | |||||||
14 |
North Metro Gym |
X |
137.525 |
22.100 14 |
19.100 13 |
21.775 13 |
27.300 11 |
23.300 12 |
23.950 11T |
| 5056 Kobi Schmitt | 6.850 | 7.000 | 7.000 | 7.750 | |||||
| 5057 Cody Taylor | 7.100 | 6.200 | 7.350 | 9.225 | 7.950 | 8.300 | |||
| 5058 Jak Keller | 8.150 | 5.900 | 7.625 | 9.075 | 8.350 | 7.900 | |||
| 5059 Akinola Ogunmuko | 6.800 | 9.000 | |||||||
This web page was generated by ProScore 4 ™