|
Whitlow Invitational 2006 Orlando Metro Gymnastics 4658 L.B. McLeod Orlando, FL 32811 (407) 246-1200 (407) 246-1548 Fax 1/20/2006 - 1/22/2006 |
Team Results All Classes - All Age Divisions Multiple Sessions Combined |
| Place | Gym | Team | Score | Floor | Pommel | Rings | Vault | P Bars | H Bar |
|---|---|---|---|---|---|---|---|---|---|
1 |
Universal - FL |
X |
156.750 |
26.450 2 |
26.500 1 |
24.050 2 |
27.150 1 |
25.600 1 |
27.000 1 |
| 1040 Michal Alhazan | 8.850 | ||||||||
| 1042 Ari Barrera | 7.550 | ||||||||
| 1043 Edward Mesa | 8.850 | 9.200 | 8.300 | 8.900 | |||||
| 9024 Danell Leyva | 9.100 | 8.350 | 9.100 | 8.750 | 9.250 | ||||
| 9025 Max Mayr | 8.750 | 9.150 | 8.150 | 8.850 | |||||
| 9026 Alex Barrera | 8.600 | 8.500 | 8.550 | ||||||
2 |
Orlando Metro |
X |
150.375 |
26.700 1 |
24.100 3 |
24.950 1 |
25.475 3 |
23.850 2 |
25.300 2 |
| 1017 Seung Tai Lee | 8.750 | 9.250 | 9.250 | 8.000 | 8.700 | ||||
| 9013 Wyatt Aycock | 8.550 | 8.600 | 7.600 | 8.175 | 8.050 | ||||
| 9014 Sean Melton | 9.400 | 8.750 | 8.100 | 8.450 | 8.550 | ||||
| 9015 Darrion James Moore | 6.750 | 8.050 | 7.400 | ||||||
3 |
South Miami |
X |
140.925 |
25.450 4 |
24.600 2 |
21.350 3 |
23.725 7 |
22.900 3 |
22.900 3 |
| 1022 Jorge Valdes | 7.900 | 7.200 | 7.600 | ||||||
| 1023 Gabriel Alvarado | 6.950 | 7.950 | |||||||
| 9019 Wesley Williford | 8.550 | 8.350 | 7.150 | 7.875 | 7.550 | ||||
| 9020 Sean Sellek | 8.550 | 8.000 | 7.250 | 7.550 | |||||
| 9021 Eliot Alvarez | 8.350 | 8.250 | 8.150 | 7.750 | |||||
4 |
Quebec Team |
X |
137.100 |
26.000 3 |
20.650 5 |
20.600 4 |
25.500 2 |
22.650 4 |
21.700 4 |
| 1011 Daniel Legare | 6.900 | 8.550 | 7.850 | ||||||
| 1018 Bryson Hunt | 7.050 | ||||||||
| 1020 Frederic Robert | 6.950 | 8.550 | |||||||
| 1048 Gabriel Boucher | 6.650 | 8.400 | |||||||
| 9017 Samuel Paquin | 7.300 | ||||||||
| 9032 Matthieu Csukassy | 8.650 | 7.100 | |||||||
| 9033 Pier-Luc Guerin | 8.700 | 6.600 | |||||||
| 9034 Ryan Bowes | 7.100 | 7.900 | 7.300 | ||||||
| 9035 David Boucher | 8.650 | 6.900 | |||||||
5 |
Gym-Nest |
X |
133.325 |
25.000 5 |
21.050 4 |
19.950 5 |
24.800 4 |
21.000 5 |
21.525 5 |
| 1004 Cameron Foreman | 8.300 | 6.950 | |||||||
| 1006 Igor Kolesnichenko | 5.950 | ||||||||
| 1008 Lance Alberhasky | 8.200 | 7.250 | 7.100 | 8.350 | |||||
| 9001 Mitchell Landau | 8.200 | 7.850 | 6.500 | 8.150 | 7.400 | 7.600 | |||
| 9002 Alec Phelps | 6.350 | 6.900 | |||||||
| 9003 Adam Castle | 8.600 | 6.700 | 6.975 | ||||||
6 |
Top Flight - MD |
X |
124.000 |
22.750 6 |
18.500 6 |
19.650 6 |
24.300 5 |
18.600 6 |
20.200 6 |
| 1027 Grant Waldron | 7.650 | 6.550 | 7.400 | 8.450 | 6.800 | 7.100 | |||
| 1028 Branden DeGraaf | 7.250 | 4.350 | 6.000 | 5.650 | 5.850 | ||||
| 1029 Patrick Hahner | 7.950 | ||||||||
| 1030 Blake Collins | 7.850 | 7.600 | 6.250 | 7.900 | 6.150 | 7.250 | |||
7 |
Ultimate |
X |
115.700 |
20.900 7 |
17.800 7 |
18.550 7 |
24.050 6 |
16.500 7 |
17.900 7 |
| 1037 A.J. Germann | 8.100 | 5.100 | 6.000 | 8.000 | 5.550 | 6.200 | |||
| 1038 Gavin Page | 7.900 | 6.200 | 6.550 | 8.150 | 5.950 | 7.050 | |||
| 1039 George Clauser | 4.900 | 6.500 | 6.000 | 7.900 | 5.000 | 4.650 | |||
This web page was generated by ProScore 4 ™